EVENT>Bracketed Teams 1 |Page> 1
------------------------,---------------------,----------------------- ---------
DATE>February 3, 2005 |SANCTION>R0502034 | 02/03/2005 23:16|EVENT CODE>0301
---------------------,-- --------------------- -----------,---------------------
DIR> Harrisburg, PA |RATING>Regional |GAME>VICTORY POINT
----------,---------- ,-------------------------,--------- ---------------------
ROUNDS> 8 |BDS/RD> 7 |MP LIMITS>None |CLUB>Harrisburg
---------- ----------- ------------------------- -------------------------------
TEAMS> 9
----------------------------------,--------,------------------------------,--------,---------,-------,---------,
| Master | | Master | | | Overall |
No Name | Points | Name | Points | Wins | Score | Rank |
---------------------------------- -------- ------------------------------ -------- --------- ------- ---------
M533968 Jay Apfelbaum 1.44Red|M107799 Evie Cogan 1.44Red| |
Philadelphia PA | Narberth PA | |
8 K306980 Ken Cohen 1.44Red|N709172 Larry Sunser 1.44Red| 4 | 83.00
Philadelphia PA | Syracuse NY | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
N257476 Jennifer Koonce 15.40Gld|O785816 Zeke Letellier 15.40Gld| |
Odenton MD | Crofton MD | |
15 K793482 Ed Lazarus 15.40Gld|K805553 Diane Lazarus 15.40Gld| 6 | 112.00 1
Baltimore MD | Baltimore MD | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
J077252 Joann Glasson 8.66Gld|N998190 Bob Glasson 8.66Gld| |
Pennington NJ | Pennington NJ | |
16 O419119 David Better 8.66Gld|M954009 Daisy Goecker 8.66Gld| 4 | 94.00 3
Southampton PA | Yardley PA | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
K274981 William Bauer III 1.08Red|J087126 Edward Coughlin III 1.08Red| |
Warminster PA | Berwyn PA | |
17 J763393 Les Bart 1.08Red|O744621 Gloria Silverman Bart 1.08Red| 3 | 53.00
Gambrills MD | Gambrills MD | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
M221494 Ed Bissell 5.69Gld|N157099 Dale Beers 5.69Gld| |
State College PA | Boiling Springs PA | |
18 L115518 Frank Aquila 5.69Gld|K165732 Anthony Aukstikalnis 5.69Gld| 6 | 86.00 4/5
Fairlawn OH | Harvey Cedars NJ | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
K129132 Robert Priest |N940192 Bernard Murray III 0.72Red| |
Harrisburg PA (0 wins) | Camp Hill PA (2 wins) | |
28 R698299 Daniel Levin 0.72Red|K179652 Kurt Kilhefner | 2 | 50.00
Aurora IL (2 wins) | Lebanon PA (0 wins) | |
Q620253 Michael Lucy 0.72Red|K238748 John Sheaffer 0.72Red| |
Red Lion PA (2 wins) | Lancaster PA (2 wins) | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
K279878 William Landow 11.55Gld|O726445 Janet Robertson 11.55Gld| |
Timonium MD | Timonium MD | |
29 K280310 Jay Cohen 11.55Gld|N187214 Bruce Keidan 11.55Gld| 4 | 98.00 2
Blue Bell PA | Pittsburgh PA | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
J146475 John Swanson 5.69Gld|J146483 Selena Swanson 5.69Gld| |
Mechanicsburg PA | Mechanicsburg PA | |
31 N815517 Buddy Hano 5.69Gld|K234610 Joann Hano 5.69Gld| 4 | 86.00 4/5
York PA | York PA | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
L258874 Melvin Lubart 1.08Red|K223015 Galen Graham 1.08Red| |
Hummelstown PA | Lancaster PA | |
34 R873422 Lynn Harris 1.08Red|J629379 Jim McKeown 1.08Red| 3 | 58.00
Mechanicsburg PA | State College PA | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
TOTALS 36.00 720.00