Summary and Travelers
EVENT>Wednesday Aft Side/299ers|SESSION>3rd of 6 |SECTION> G N-S
------------------------,------ ------------,-------- --------------------------
DATE>February 2, 2005 |SANCTION>R0502034 | 02/02/2005 20:24|EVENT CODE>SGS1
---------------------,-- ------------------- -------------,---------------------
DIR> Harrisburg, Pa |RATING>Regional |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 84.0 |TOP> 7 |MP LIMITS>None/300/50 |CLUB>District 4 Regional
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=9/B=7/C=2 ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 Dodie Stroup George Stroup Jr C 3 2 1 | 1 1 1 97.06 57.77 1.77***
0.03Red
2 Peggy Gutshall Linda Truesdell B 4 3 . | 2 2 . 96.42 57.39 1.35Red
3 Charles Sigler Charlotte Sigler B . . . | . . . 56.88 33.86
4 Alice Heffernan Patricia Podesta C . . . | . . . 66.19 39.40
5 Thomas Silverwood Mary Katzmann B 5 4 . | 3 3 . 94.45 56.22 1.01Red
6 Elaine Glauser Sandra Litvin B . . . | . . . 79.65 47.41
7 Audrey Johnson Anne Vaeth A . . . | . . . 88.07 52.42
8 Phyllis Berman Dorothy Loy A . . . | . . . 81.49 48.51
9 Mervin J.H Jones Catherine J. Jones B . 5 . | 4 . . 94.29 56.13 0.76Red
Totals 754.50
*** Gold if contestant plays 2 or more ***
sessions in the same series.
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9
\/
1> 6.36 0.64 0.64 4.64 3- 6.36 2.36
---- 110 -150 -150 ---- 100 -50 110 -100
2> 5.79 0.64 2.36 3- 0.64 5.79 5.79
---- 100 -140 -110 ---- 50 -140 100 100
3> 6.36 6.36 1.21 4.64 0.07 3- 2.36
---- 650 650 170 ---- 510 -620 420 400
4> 2.93 0.07 5.21 5.21 2.93 6.93 1.21
---- ---- 140 -110 170 170 140 200 110
5> 6.36 2.93 2.93 2.93 2.93 6.36 0.07
---- ---- 650 620 620 620 620 650 -100
6> 0.07 4.64 1.21 4.64 2.36 4.64 6.93
---- ---- -120 PASS -110 PASS -90 PASS 100
7> 5.21 2.36 2.36 6.93 5.21 2.36 0.07
100 -100 ---- -100 140 ---- 100 -100 -170
8> 1.21 0.07 5.79 6.93 4.64 2.36 3-
-90 -110 ---- 200 530 ---- 150 -50 110
9> 3- 3- 0.07 3- 6.93 1.21 5.79
-200 -200 ---- -650 -200 ---- 100 -600 -170
10> 3- 3- 5.79 0.64 0.64 3- 6.93
-630 ---- -630 ---- -620 -660 -660 -630 100
11> 6.93 0.07 3- 3- 3- 3- 3-
140 ---- -100 ---- -50 -50 -50 -50 -50
12> 5.79 2.36 2.36 2.36 2.36 2.36 6.93
-430 ---- -450 ---- -450 -450 -450 -450 -420
13> 6.36 6.36 3- 0.07 1.21 2.36 4.64
400 400 200 -80 ---- 90 ---- 100 300
14> 2.36 5.79 1.21 6.93 4.07 4.07 0.07
-110 50 -150 150 ---- -100 ---- -100 -200
15> 6.93 4.07 0.07 4.07 1.21 4.07 4.07
50 -420 -690 -420 ---- -450 ---- -420 -420
16> 1.21 6.36 0.07 2.36 4.64 3- 6.36
-120 200 ---- -180 -110 ---- 100 -90 200
17> 5.79 0.07 4.64 1.79 6.93 1.79 3-
100 -800 ---- 50 -150 ---- 800 -150 -100
18> 2.93 2.93 1.21 0.07 6.93 4.64 5.79
-100 -100 ---- -200 -300 ---- 150 50 140
19> 1.21 6.36 6.36 3- 4.64 1.21 1.21
-50 450 450 170 420 -50 ---- ---- -50
20> 2.36 4.07 0.64 5.79 6.93 0.64 4.07
-200 -100 -600 140 650 -600 ---- ---- -100
21> 0.07 4.07 1.21 4.07 4.07 6.93 4.07
-200 170 140 170 170 620 ---- ---- 170
22> 5.21 1.21 1.21 5.21 1.21 5.21 5.21
480 450 450 ---- 480 450 480 ---- 480
23> 3- 1.21 1.21 4.64 5.79 1.21 6.93
100 -100 -100 ---- 110 170 -100 ---- 200
24> 6.36 2.93 2.93 0.07 6.36 2.93 2.93
50 -480 -480 ---- -980 50 -480 ---- -480
25> 7 4- 1 0 4- 4- 4- 2
480 450 420 -50 450 450 450 430 ----
26> 3- 3- 3- 3- 3- 3- 7 0
-620 -620 -620 -620 -620 -620 200 -630 ----
27> 4 6- 4 4 6- 1 2 0
50 100 50 50 100 -120 -90 -140 ----
EVENT>Wednesday Aft Side/299ers|SESSION>3rd of 6 |SECTION> G E-W
------------------------,------ ------------,-------- --------------------------
DATE>February 2, 2005 |SANCTION>R0502034 | 02/02/2005 20:24|EVENT CODE>SGS1
---------------------,-- ------------------- -------------,---------------------
DIR> Harrisburg, Pa |RATING>Regional |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 84.0 |TOP> 7 |MP LIMITS>None/300/50 |CLUB>District 4 Regional
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=9/B=6/C=3 ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 Robert Bruhn Susan Bruhn B . . . | 3 2 . 85.15 50.68 0.89Red
2 Bram Besner Arlene Besner B . . . | 4 . . 82.32 49.00 0.62Red
3 Alan Cushner Nina Cushner C . . . | . . . 65.48 38.98
4 Carole Ziev Ronald Streeper B 1 1 . | 1 1 . 104.00 61.90 1.77***
1.11Red
5 Jacqueline Humilovich Stephany Romano C . . 2 | . . 1 79.29 47.20 1.03Red
6 Leonard Kent Frank Cole III C . . . | . . . 75.70 45.06
7 Sue Wessner Jack Berry A 2 . . | 2 . . 98.80 58.81 2.16Red
8 Gayle Brass Kathryn Meyers A . . . | . . . 81.29 48.39
Totals 672.03
*** Gold if contestant plays 2 or more ***
sessions in the same series.
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9
\/
1> 2.36 0.64 3- 6.36 0.64 6.36 4.64
---- -100 -110 50 150 -110 150 100 ----
2> 3- 1.21 6.36 6.36 1.21 4.64 1.21
---- -50 -100 140 140 -100 110 -100 ----
3> 2.36 0.64 6.93 0.64 3- 5.79 4.64
---- -510 -650 620 -650 -420 -170 -400 ----
4> 1.79 4.07 4.07 0.07 6.93 5.79 1.79
-170 ---- -140 -140 -200 110 -110 -170 ----
5> 4.07 4.07 0.64 0.64 4.07 6.93 4.07
-620 ---- -620 -650 -650 -620 100 -620 ----
6> 2.36 4.64 6.93 2.36 2.36 0.07 5.79
PASS ---- 90 120 PASS PASS -100 110 ----
7> 4.64 1.79 4.64 4.64 6.93 0.07 1.79
100 -100 ---- 100 100 170 -140 -100 ----
8> 6.93 2.36 4.64 1.21 3- 0.07 5.79
110 -150 ---- 50 -200 -110 -530 90 ----
9> 3- 0.07 5.79 6.93 1.21 3- 3-
200 -100 ---- 600 650 170 200 200 ----
10> 6.36 3- 3- 0.07 1.21 3- 6.36
660 630 630 ---- -100 620 630 660 ----
11> 3- 6.93 3- 3- 3- 0.07 3-
50 100 50 ---- 50 50 -140 50 ----
12> 4.64 4.64 4.64 0.07 4.64 1.21 4.64
450 450 450 ---- 420 450 430 450 ----
13> 3- 4.64 6.93 2.36 0.64 5.79 0.64
-200 -100 80 -300 ---- -400 -90 -400 ----
14> 5.79 2.93 0.07 6.93 4.64 2.93 1.21
150 100 -150 200 ---- 110 100 -50 ----
15> 6.93 2.93 2.93 2.93 0.07 5.79 2.93
690 420 420 420 ---- -50 450 420 ----
16> 3- 6.93 0.64 4.64 5.79 0.64 2.36
90 180 -200 110 120 ---- -200 -100 ----
17> 5.21 2.36 3- 5.21 1.21 6.93 0.07
150 -50 100 150 -100 ---- 800 -800 ----
18> 2.36 5.79 1.21 6.93 4.07 4.07 0.07
-50 200 -140 300 100 ---- 100 -150 ----
19> 3- 5.79 2.36 5.79 5.79 0.64 0.64
-170 50 -420 50 50 -450 ---- -450 ----
20> 1.21 2.93 0.07 4.64 6.36 2.93 6.36
-140 100 -650 200 600 100 ---- 600 ----
21> 2.93 2.93 2.93 6.93 0.07 2.93 5.79
-170 -170 -170 200 -620 -170 ---- -140 ----
22> 1.79 1.79 1.79 5.79 5.79 1.79 5.79
-480 -480 -480 -450 -450 -480 -450 ---- ----
23> 0.07 2.36 3- 1.21 5.79 5.79 5.79
-200 -110 -100 -170 100 100 100 ---- ----
24> 4.07 6.93 0.64 0.64 4.07 4.07 4.07
480 980 -50 -50 480 480 480 ---- ----
25> 2- 0 2- 2- 2- 6 5 7
-450 -480 -450 -450 -450 -420 -430 50 ----
26> 3- 3- 3- 3- 0 3- 7 3-
620 620 620 620 -200 620 630 620 ----
27> - 3 6 - 5 3 7 3
-100 -50 120 -100 90 -50 140 -50 ----
Wednesday Aft Side/299ers 3rd of 6 Session February 2, 2005
Scores after 8 rounds Average: 84.0 Section G North-South
Pair Pct Score Section Rank Overall Rank MPs
A B C A B C
1 57.77 97.06 C 1 1 1 3 2 1 1.80*** Dodie Stroup - George Stroup Jr
2 57.39 96.42 B 2 2 4 3 1.35Red Peggy Gutshall - Linda Truesdell
5 56.22 94.45 B 3 3 5 4 1.01Red Thomas Silverwood - Mary Katzmann
9 56.13 94.29 B 4 5 0.76Red Mervin J.H Jones - Catherine J. Jones
7 52.42 88.07 A Audrey Johnson - Anne Vaeth
8 48.51 81.49 A Phyllis Berman - Dorothy Loy
6 47.41 79.65 B Elaine Glauser - Sandra Litvin
4 39.40 66.19 C Alice Heffernan - Patricia Podesta
3 33.86 56.88 B Charles Sigler - Charlotte Sigler
Wednesday Aft Side/299ers 3rd of 6 Session February 2, 2005
Scores after 8 rounds Average: 84.0 Section G East-West
Pair Pct Score Section Rank Overall Rank MPs
A B C A B C
4 61.90 104.00 B 1 1 1 1 2.88*** Carole Ziev - Ronald Streeper
7 58.81 98.80 A 2 2 2.16Red Sue Wessner - Jack Berry
1 50.68 85.15 B 3 2 0.89Red Robert Bruhn - Susan Bruhn
2 49.00 82.32 B 4 0.62Red Bram Besner - Arlene Besner
8 48.39 81.29 A Gayle Brass - Kathryn Meyers
5 47.20 79.29 C 1 2 1.03Red Jacqueline Humilovich - Stephany Romano
6 45.06 75.70 C Leonard Kent - Frank Cole III
3 38.98 65.48 C Alan Cushner - Nina Cushner
RESULTS OF BOARD 1
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
110 6.36 0.64 2-Gutshall-Truesdell vs 3-Cushner-Cushner
150 0.64 6.36 3-Sigler-Sigler vs 5-Humilovich-Romano
150 0.64 6.36 4-Heffernan-Podesta vs 7-Wessner-Berry
100 4.64 2.36 6-Glauser-Litvin vs 2-Besner-Besner
50 3.50 3.50 7-Johnson-Vaeth vs 4-Ziev-Streeper
110 6.36 0.64 8-Berman-Loy vs 6-Kent-Cole III
100 2.36 4.64 9-Jones-Jones vs 8-Brass-Meyers
----------------------------------------------------------------------
RESULTS OF BOARD 2
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 5.79 1.21 2-Gutshall-Truesdell vs 3-Cushner-Cushner
140 0.64 6.36 3-Sigler-Sigler vs 5-Humilovich-Romano
110 2.36 4.64 4-Heffernan-Podesta vs 7-Wessner-Berry
50 3.50 3.50 6-Glauser-Litvin vs 2-Besner-Besner
140 0.64 6.36 7-Johnson-Vaeth vs 4-Ziev-Streeper
100 5.79 1.21 8-Berman-Loy vs 6-Kent-Cole III
100 5.79 1.21 9-Jones-Jones vs 8-Brass-Meyers
----------------------------------------------------------------------
RESULTS OF BOARD 3
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
650 6.36 0.64 2-Gutshall-Truesdell vs 3-Cushner-Cushner
650 6.36 0.64 3-Sigler-Sigler vs 5-Humilovich-Romano
170 1.21 5.79 4-Heffernan-Podesta vs 7-Wessner-Berry
510 4.64 2.36 6-Glauser-Litvin vs 2-Besner-Besner
620 0.07 6.93 7-Johnson-Vaeth vs 4-Ziev-Streeper
420 3.50 3.50 8-Berman-Loy vs 6-Kent-Cole III
400 2.36 4.64 9-Jones-Jones vs 8-Brass-Meyers
----------------------------------------------------------------------
RESULTS OF BOARD 4
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
140 2.93 4.07 3-Sigler-Sigler vs 4-Ziev-Streeper
110 0.07 6.93 4-Heffernan-Podesta vs 6-Kent-Cole III
170 5.21 1.79 5-Silverwood-Katzmann vs 8-Brass-Meyers
170 5.21 1.79 6-Glauser-Litvin vs 1-Bruhn-Bruhn
140 2.93 4.07 7-Johnson-Vaeth vs 3-Cushner-Cushner
200 6.93 0.07 8-Berman-Loy vs 5-Humilovich-Romano
110 1.21 5.79 9-Jones-Jones vs 7-Wessner-Berry
----------------------------------------------------------------------
RESULTS OF BOARD 5
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
650 6.36 0.64 3-Sigler-Sigler vs 4-Ziev-Streeper
620 2.93 4.07 4-Heffernan-Podesta vs 6-Kent-Cole III
620 2.93 4.07 5-Silverwood-Katzmann vs 8-Brass-Meyers
620 2.93 4.07 6-Glauser-Litvin vs 1-Bruhn-Bruhn
620 2.93 4.07 7-Johnson-Vaeth vs 3-Cushner-Cushner
650 6.36 0.64 8-Berman-Loy vs 5-Humilovich-Romano
100 0.07 6.93 9-Jones-Jones vs 7-Wessner-Berry
----------------------------------------------------------------------
RESULTS OF BOARD 6
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
120 0.07 6.93 3-Sigler-Sigler vs 4-Ziev-Streeper
PASS 4.64 2.36 4-Heffernan-Podesta vs 6-Kent-Cole III
110 1.21 5.79 5-Silverwood-Katzmann vs 8-Brass-Meyers
PASS 4.64 2.36 6-Glauser-Litvin vs 1-Bruhn-Bruhn
90 2.36 4.64 7-Johnson-Vaeth vs 3-Cushner-Cushner
PASS 4.64 2.36 8-Berman-Loy vs 5-Humilovich-Romano
100 6.93 0.07 9-Jones-Jones vs 7-Wessner-Berry
----------------------------------------------------------------------
RESULTS OF BOARD 7
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 5.21 1.79 1-Stroup-Stroup Jr vs 8-Brass-Meyers
100 2.36 4.64 2-Gutshall-Truesdell vs 1-Bruhn-Bruhn
100 2.36 4.64 4-Heffernan-Podesta vs 5-Humilovich-Romano
140 6.93 0.07 5-Silverwood-Katzmann vs 7-Wessner-Berry
100 5.21 1.79 7-Johnson-Vaeth vs 2-Besner-Besner
100 2.36 4.64 8-Berman-Loy vs 4-Ziev-Streeper
170 0.07 6.93 9-Jones-Jones vs 6-Kent-Cole III
----------------------------------------------------------------------
RESULTS OF BOARD 8
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
90 1.21 5.79 1-Stroup-Stroup Jr vs 8-Brass-Meyers
110 0.07 6.93 2-Gutshall-Truesdell vs 1-Bruhn-Bruhn
200 5.79 1.21 4-Heffernan-Podesta vs 5-Humilovich-Romano
530 6.93 0.07 5-Silverwood-Katzmann vs 7-Wessner-Berry
150 4.64 2.36 7-Johnson-Vaeth vs 2-Besner-Besner
50 2.36 4.64 8-Berman-Loy vs 4-Ziev-Streeper
110 3.50 3.50 9-Jones-Jones vs 6-Kent-Cole III
----------------------------------------------------------------------
RESULTS OF BOARD 9
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
200 3.50 3.50 1-Stroup-Stroup Jr vs 8-Brass-Meyers
200 3.50 3.50 2-Gutshall-Truesdell vs 1-Bruhn-Bruhn
650 0.07 6.93 4-Heffernan-Podesta vs 5-Humilovich-Romano
200 3.50 3.50 5-Silverwood-Katzmann vs 7-Wessner-Berry
100 6.93 0.07 7-Johnson-Vaeth vs 2-Besner-Besner
600 1.21 5.79 8-Berman-Loy vs 4-Ziev-Streeper
170 5.79 1.21 9-Jones-Jones vs 6-Kent-Cole III
----------------------------------------------------------------------
RESULTS OF BOARD 10
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
630 3.50 3.50 1-Stroup-Stroup Jr vs 7-Wessner-Berry
630 3.50 3.50 3-Sigler-Sigler vs 2-Besner-Besner
620 5.79 1.21 5-Silverwood-Katzmann vs 6-Kent-Cole III
660 0.64 6.36 6-Glauser-Litvin vs 8-Brass-Meyers
660 0.64 6.36 7-Johnson-Vaeth vs 1-Bruhn-Bruhn
630 3.50 3.50 8-Berman-Loy vs 3-Cushner-Cushner
100 6.93 0.07 9-Jones-Jones vs 5-Humilovich-Romano
----------------------------------------------------------------------
RESULTS OF BOARD 11
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
140 6.93 0.07 1-Stroup-Stroup Jr vs 7-Wessner-Berry
100 0.07 6.93 3-Sigler-Sigler vs 2-Besner-Besner
50 3.50 3.50 5-Silverwood-Katzmann vs 6-Kent-Cole III
50 3.50 3.50 6-Glauser-Litvin vs 8-Brass-Meyers
50 3.50 3.50 7-Johnson-Vaeth vs 1-Bruhn-Bruhn
50 3.50 3.50 8-Berman-Loy vs 3-Cushner-Cushner
50 3.50 3.50 9-Jones-Jones vs 5-Humilovich-Romano
----------------------------------------------------------------------
RESULTS OF BOARD 12
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
430 5.79 1.21 1-Stroup-Stroup Jr vs 7-Wessner-Berry
450 2.36 4.64 3-Sigler-Sigler vs 2-Besner-Besner
450 2.36 4.64 5-Silverwood-Katzmann vs 6-Kent-Cole III
450 2.36 4.64 6-Glauser-Litvin vs 8-Brass-Meyers
450 2.36 4.64 7-Johnson-Vaeth vs 1-Bruhn-Bruhn
450 2.36 4.64 8-Berman-Loy vs 3-Cushner-Cushner
420 6.93 0.07 9-Jones-Jones vs 5-Humilovich-Romano
----------------------------------------------------------------------
RESULTS OF BOARD 13
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
400 6.36 0.64 1-Stroup-Stroup Jr vs 6-Kent-Cole III
400 6.36 0.64 2-Gutshall-Truesdell vs 8-Brass-Meyers
200 3.50 3.50 3-Sigler-Sigler vs 1-Bruhn-Bruhn
80 0.07 6.93 4-Heffernan-Podesta vs 3-Cushner-Cushner
90 1.21 5.79 6-Glauser-Litvin vs 7-Wessner-Berry
100 2.36 4.64 8-Berman-Loy vs 2-Besner-Besner
300 4.64 2.36 9-Jones-Jones vs 4-Ziev-Streeper
----------------------------------------------------------------------
RESULTS OF BOARD 14
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
110 2.36 4.64 1-Stroup-Stroup Jr vs 6-Kent-Cole III
50 5.79 1.21 2-Gutshall-Truesdell vs 8-Brass-Meyers
150 1.21 5.79 3-Sigler-Sigler vs 1-Bruhn-Bruhn
150 6.93 0.07 4-Heffernan-Podesta vs 3-Cushner-Cushner
100 4.07 2.93 6-Glauser-Litvin vs 7-Wessner-Berry
100 4.07 2.93 8-Berman-Loy vs 2-Besner-Besner
200 0.07 6.93 9-Jones-Jones vs 4-Ziev-Streeper
----------------------------------------------------------------------
RESULTS OF BOARD 15
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
50 6.93 0.07 1-Stroup-Stroup Jr vs 6-Kent-Cole III
420 4.07 2.93 2-Gutshall-Truesdell vs 8-Brass-Meyers
690 0.07 6.93 3-Sigler-Sigler vs 1-Bruhn-Bruhn
420 4.07 2.93 4-Heffernan-Podesta vs 3-Cushner-Cushner
450 1.21 5.79 6-Glauser-Litvin vs 7-Wessner-Berry
420 4.07 2.93 8-Berman-Loy vs 2-Besner-Besner
420 4.07 2.93 9-Jones-Jones vs 4-Ziev-Streeper
----------------------------------------------------------------------
RESULTS OF BOARD 16
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
120 1.21 5.79 1-Stroup-Stroup Jr vs 5-Humilovich-Romano
200 6.36 0.64 2-Gutshall-Truesdell vs 7-Wessner-Berry
180 0.07 6.93 4-Heffernan-Podesta vs 2-Besner-Besner
110 2.36 4.64 5-Silverwood-Katzmann vs 4-Ziev-Streeper
100 4.64 2.36 7-Johnson-Vaeth vs 8-Brass-Meyers
90 3.50 3.50 8-Berman-Loy vs 1-Bruhn-Bruhn
200 6.36 0.64 9-Jones-Jones vs 3-Cushner-Cushner
----------------------------------------------------------------------
RESULTS OF BOARD 17
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 5.79 1.21 1-Stroup-Stroup Jr vs 5-Humilovich-Romano
800 0.07 6.93 2-Gutshall-Truesdell vs 7-Wessner-Berry
50 4.64 2.36 4-Heffernan-Podesta vs 2-Besner-Besner
150 1.79 5.21 5-Silverwood-Katzmann vs 4-Ziev-Streeper
800 6.93 0.07 7-Johnson-Vaeth vs 8-Brass-Meyers
150 1.79 5.21 8-Berman-Loy vs 1-Bruhn-Bruhn
100 3.50 3.50 9-Jones-Jones vs 3-Cushner-Cushner
----------------------------------------------------------------------
RESULTS OF BOARD 18
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 2.93 4.07 1-Stroup-Stroup Jr vs 5-Humilovich-Romano
100 2.93 4.07 2-Gutshall-Truesdell vs 7-Wessner-Berry
200 1.21 5.79 4-Heffernan-Podesta vs 2-Besner-Besner
300 0.07 6.93 5-Silverwood-Katzmann vs 4-Ziev-Streeper
150 6.93 0.07 7-Johnson-Vaeth vs 8-Brass-Meyers
50 4.64 2.36 8-Berman-Loy vs 1-Bruhn-Bruhn
140 5.79 1.21 9-Jones-Jones vs 3-Cushner-Cushner
----------------------------------------------------------------------
RESULTS OF BOARD 19
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
50 1.21 5.79 1-Stroup-Stroup Jr vs 4-Ziev-Streeper
450 6.36 0.64 2-Gutshall-Truesdell vs 6-Kent-Cole III
450 6.36 0.64 3-Sigler-Sigler vs 8-Brass-Meyers
170 3.50 3.50 4-Heffernan-Podesta vs 1-Bruhn-Bruhn
420 4.64 2.36 5-Silverwood-Katzmann vs 3-Cushner-Cushner
50 1.21 5.79 6-Glauser-Litvin vs 5-Humilovich-Romano
50 1.21 5.79 9-Jones-Jones vs 2-Besner-Besner
----------------------------------------------------------------------
RESULTS OF BOARD 20
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
200 2.36 4.64 1-Stroup-Stroup Jr vs 4-Ziev-Streeper
100 4.07 2.93 2-Gutshall-Truesdell vs 6-Kent-Cole III
600 0.64 6.36 3-Sigler-Sigler vs 8-Brass-Meyers
140 5.79 1.21 4-Heffernan-Podesta vs 1-Bruhn-Bruhn
650 6.93 0.07 5-Silverwood-Katzmann vs 3-Cushner-Cushner
600 0.64 6.36 6-Glauser-Litvin vs 5-Humilovich-Romano
100 4.07 2.93 9-Jones-Jones vs 2-Besner-Besner
----------------------------------------------------------------------
RESULTS OF BOARD 21
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
200 0.07 6.93 1-Stroup-Stroup Jr vs 4-Ziev-Streeper
170 4.07 2.93 2-Gutshall-Truesdell vs 6-Kent-Cole III
140 1.21 5.79 3-Sigler-Sigler vs 8-Brass-Meyers
170 4.07 2.93 4-Heffernan-Podesta vs 1-Bruhn-Bruhn
170 4.07 2.93 5-Silverwood-Katzmann vs 3-Cushner-Cushner
620 6.93 0.07 6-Glauser-Litvin vs 5-Humilovich-Romano
170 4.07 2.93 9-Jones-Jones vs 2-Besner-Besner
----------------------------------------------------------------------
RESULTS OF BOARD 22
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
480 5.21 1.79 1-Stroup-Stroup Jr vs 3-Cushner-Cushner
450 1.21 5.79 2-Gutshall-Truesdell vs 5-Humilovich-Romano
450 1.21 5.79 3-Sigler-Sigler vs 7-Wessner-Berry
480 5.21 1.79 5-Silverwood-Katzmann vs 2-Besner-Besner
450 1.21 5.79 6-Glauser-Litvin vs 4-Ziev-Streeper
480 5.21 1.79 7-Johnson-Vaeth vs 6-Kent-Cole III
480 5.21 1.79 9-Jones-Jones vs 1-Bruhn-Bruhn
----------------------------------------------------------------------
RESULTS OF BOARD 23
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 3.50 3.50 1-Stroup-Stroup Jr vs 3-Cushner-Cushner
100 1.21 5.79 2-Gutshall-Truesdell vs 5-Humilovich-Romano
100 1.21 5.79 3-Sigler-Sigler vs 7-Wessner-Berry
110 4.64 2.36 5-Silverwood-Katzmann vs 2-Besner-Besner
170 5.79 1.21 6-Glauser-Litvin vs 4-Ziev-Streeper
100 1.21 5.79 7-Johnson-Vaeth vs 6-Kent-Cole III
200 6.93 0.07 9-Jones-Jones vs 1-Bruhn-Bruhn
----------------------------------------------------------------------
RESULTS OF BOARD 24
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
50 6.36 0.64 1-Stroup-Stroup Jr vs 3-Cushner-Cushner
480 2.93 4.07 2-Gutshall-Truesdell vs 5-Humilovich-Romano
480 2.93 4.07 3-Sigler-Sigler vs 7-Wessner-Berry
980 0.07 6.93 5-Silverwood-Katzmann vs 2-Besner-Besner
50 6.36 0.64 6-Glauser-Litvin vs 4-Ziev-Streeper
480 2.93 4.07 7-Johnson-Vaeth vs 6-Kent-Cole III
480 2.93 4.07 9-Jones-Jones vs 1-Bruhn-Bruhn
----------------------------------------------------------------------
RESULTS OF BOARD 25
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
480 7.00 0.00 1-Stroup-Stroup Jr vs 2-Besner-Besner
450 4.50 2.50 2-Gutshall-Truesdell vs 4-Ziev-Streeper
420 1.00 6.00 3-Sigler-Sigler vs 6-Kent-Cole III
50 0.00 7.00 4-Heffernan-Podesta vs 8-Brass-Meyers
450 4.50 2.50 5-Silverwood-Katzmann vs 1-Bruhn-Bruhn
450 4.50 2.50 6-Glauser-Litvin vs 3-Cushner-Cushner
450 4.50 2.50 7-Johnson-Vaeth vs 5-Humilovich-Romano
430 2.00 5.00 8-Berman-Loy vs 7-Wessner-Berry
----------------------------------------------------------------------
RESULTS OF BOARD 26
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
620 3.50 3.50 1-Stroup-Stroup Jr vs 2-Besner-Besner
620 3.50 3.50 2-Gutshall-Truesdell vs 4-Ziev-Streeper
620 3.50 3.50 3-Sigler-Sigler vs 6-Kent-Cole III
620 3.50 3.50 4-Heffernan-Podesta vs 8-Brass-Meyers
620 3.50 3.50 5-Silverwood-Katzmann vs 1-Bruhn-Bruhn
620 3.50 3.50 6-Glauser-Litvin vs 3-Cushner-Cushner
200 7.00 0.00 7-Johnson-Vaeth vs 5-Humilovich-Romano
630 0.00 7.00 8-Berman-Loy vs 7-Wessner-Berry
----------------------------------------------------------------------
RESULTS OF BOARD 27
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
50 4.00 3.00 1-Stroup-Stroup Jr vs 2-Besner-Besner
100 6.50 0.50 2-Gutshall-Truesdell vs 4-Ziev-Streeper
50 4.00 3.00 3-Sigler-Sigler vs 6-Kent-Cole III
50 4.00 3.00 4-Heffernan-Podesta vs 8-Brass-Meyers
100 6.50 0.50 5-Silverwood-Katzmann vs 1-Bruhn-Bruhn
120 1.00 6.00 6-Glauser-Litvin vs 3-Cushner-Cushner
90 2.00 5.00 7-Johnson-Vaeth vs 5-Humilovich-Romano
140 0.00 7.00 8-Berman-Loy vs 7-Wessner-Berry
----------------------------------------------------------------------