Summary and Travelers
EVENT>Tuesday Evening Side Game|SESSION>2nd of 6     |SECTION> L N-S
------------------------,------ ------------,-------- --------------------------
DATE>February 1, 2005   |SANCTION>R0502034  | 02/01/2005 22:58|EVENT CODE>SGS1
---------------------,-- ------------------- -------------,---------------------
DIR> Harrisburg, PA  |RATING>Regional                     |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE>  132.0 |TOP>  11 |MP LIMITS>None/1500/500  |CLUB>Harrisburg
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=13/B=10/C=6                     ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------|   |      Overall    |           Section       |      |Final    |
No Name                   Name                   |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct  |Awards   |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ --------- 
 1 Norma Grooms           Patricia Kiser           B   .     .     .   |   .     .     .    111.50  42.23          

 2 David Winters          Paul Keddy               C   .     .     .   |   .     .     .    111.50  42.23          

 3 Judith Groenenboom     Clarence Jacobsen        A   .     .     .   |   .     .     .    128.50  48.67          

 4 Billie Jane Maul       Lois Steel               C   .     .     .   |   .     .     .    126.00  47.73          

 5 Kay Succa              Judy Beard               B   .     .     .   |   .     .     .    140.00  53.03          

 6 Karen Copp             Marie Sullivan           C   .     .     .   |   .     .     .    104.00  39.39          

 7 Pamela Murray          Bernard Murray III       A   .     .     .   |   3     .     .    144.50  54.73  1.08Red 

 8 Robert Back            Kimberly Davis           C   .     6     4   |   5     4     .    141.00  53.41  1.03Red 

 9 Dilip Udeshi           Betsy Davenny            B   .     .     .   |   .     .     .    137.50  52.08          

10 Wayne Radcliffe        James Watson             C   6     4     3   |   2     2     2    147.00  55.68  1.51Red 

11 Dennis Wick            Charles Hintermyer       A   .     .     .   |   .     .     .    126.00  47.73          

12 Todd Zimnoch           Val Jakubowitch          B   .     5     .   |   4     3     .    143.00  54.17  1.01Red 

13 Mervin  J.H Jones      Catherine J. Jones       C  2/3    2     1   |   1     1     1    155.50  58.90  2.15*** 
                                                                                                           0.28Red 

                                          Totals                                           1716.00       

*** Gold if contestant plays 2 or more                      ***

    sessions in the same series.


                                       **PAIRS**
BOARD     1     2     3     4     5     6     7     8     9    10    11    12    13
  \/
   1>          10     1     6    10    10     2-    6     6     2-    6     0     6 
         ---- -400  -440  -420  -400  -400  -430  -420  -420  -430  -420  -460  -420 

   2>           0     3     5-    9     9    11     9     7     3     5-    3     1 
         ---- -200  -100    50   140   140   150   140   100  -100    50  -100  -110 

   3>     8-          5-    1     1     3     8-    1    10-    5-    5-    5-   10-
         -50   ---- -200  -650  -650  -620   -50  -650   130  -200  -200  -200   130 

   4>     3           3     8-    5-    8-    1     8-    3     8-    5-    0    11 
        -630   ---- -630  -600  -620  -600  -650  -600  -630  -600  -620  -660   200 

   5>     6     6           2    11     2     9     6     2     6     0    10     6 
        -480  -480   ---- -980  -170  -980  -450  -480  -980  -480 -1400  -230  -480 

   6>     4-    0          10-    4-    4-    4-    9     4-    4-   10-    4-    4-
         480   170   ----  980   480   480   480   510   480   480   980   480   480 

   7>     3     7     9-          7     3     9-    7    11     0     3     3     3 
        -620  -170  -140   ---- -170  -620  -140  -170   100  -650  -620  -620  -620 

   8>    10     4-    8-         11     3     6-    4-    0     2     8-    6-    1 
         200   140   170   ----  450    90   150   140  -100    50   170   150   -50 

   9>     1-    7-    7-    7-          0     1-    7-    3-    7-   11     7-    3-
       -1430  -680  -680  -680   -----1440 -1430  -680  -690  -680  -650  -680  -690 

  10>     3     8     3     3           3     8     8     3    11    10     3     3 
        -630  -600  -630  -630   ---- -630  -600  -600  -630   200  -150  -630  -630 

  11>     2-    8-    2-    2-    2-         11     2-    2-    8-    6     8-    8-
        -400    50  -400  -400  -400   ----  100  -400  -400    50  -150    50    50 

  12>     3     3     3     3     0           9     9     6    11     3     7     9 
         110   110   110   110  -100   ----  170   170   120   600   110   140   170 

  13>     2-    5-    5-   10-    2-    5-          5-    8-     -     -    8-   10-
         650   680   680  1430   650   680   ----  680   710  -100  -100   710  1430 

  14>     1     1     7     7    10     4-          4-    3    10     1     7    10 
        -130  -130   130   130   170    50   ----   50  -100   170  -130   130   170 

  15>     3-    7-   11     9-    1-    6     1-          7-    5     9-    0     3-
        -130  -100    80    50  -150  -110  -150   ---- -100  -120    50  -400  -130 

  16>     8     2      -    3-    5     8     8            -    8     3-   11     8 
         450   150   -50   400   420   450   450   ----  -50   450   400   480   450 

  17>     0     5-    2     8-    8-    8-    5-    1           4     3     8-   11 
        -170    50  -100   100   100   100    50  -140   ---- PASS   -50   100   170 

  18>     6     4     4     0     9     1-    1-    4          11     8    10     7 
         150   140   140  -100   500   110   110   140   ----  650   200   620   170 

  19>    11     3     7      -    8-    3     8-    5-   10           3      -    5-
         300  -100   110  -150   120  -100   120   -50   200   ---- -100  -150   -50 

  20>     3     3     3     9     9     1     9     5     6-          0    11     6-
        -110  -110  -110   100   100  -150   100   -90   -80   ---- -300   400   -80 

  21>     5-    2-    5-    2-    2-    0     2-    8-    8-   11           8-    8-
         170   140   170   140   140  -100   140   620   620   650   ----  620   620 

  22>     9     4     1     9     9     4     4     4     9     0           9     4 
        -650  -680  -710  -650  -650  -680  -680  -680  -650 -1430   ---- -650  -680 

  23>     3     0    10-    3     7     7     7    10-    7     7     1           3 
        -130  -150  -100  -130  -110  -110  -110  -100  -110  -110  -140   ---- -130 

  24>     4-    2-    4-     -     -    7-    7-    2-    7-   10     7-         11 
        -100  -110  -100  -150  -150   -50   -50  -110   -50    90   -50   ----  110 

  25>     3     8     9-    9-    5-     -    5-    5-    5-    2    11      -      
        -100   150   400   400   -50  -150   -50   -50   -50  -110   800  -150   ----

  26>     6-    8-   11     3-    0     1     2     6-    5     8-    3-   10       
        -200  -170   100  -620  -800  -680  -650  -200  -500  -170  -620  -140   ----



EVENT>Tuesday Evening Side Game|SESSION>2nd of 6     |SECTION> L E-W
------------------------,------ ------------,-------- --------------------------
DATE>February 1, 2005   |SANCTION>R0502034  | 02/01/2005 22:58|EVENT CODE>SGS1
---------------------,-- ------------------- -------------,---------------------
DIR> Harrisburg, PA  |RATING>Regional                     |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE>  132.0 |TOP>  11 |MP LIMITS>None/1500/500  |CLUB>Harrisburg
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=13/B=11/C=5                     ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------|   |      Overall    |           Section       |      |Final    |
No Name                   Name                   |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct  |Awards   |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ --------- 
 1 David Abuhove          Glenn Beidel             B   .     .     .   |   .     .     .    122.50  46.40          

 2 Audrey Fon             Jane Savage              C   .     .     .   |   .     4     2    133.50  50.57  0.80Red 

 3 John Swanson           Selena Swanson           A   5     .     .   |   4     .     .    147.50  55.87  1.10Red 

 4 Bernice Friedland      Margaret Guild           C   .     .     .   |   .     .     .     99.50  37.69          

 5 Janet Stevens          Carl Cronrath            B   .     .     .   |   5     3     .    138.50  52.46  0.98Red 

 6 Carl Fahnestock        Alyce Spector            B   .     .     .   |   .     .     .    122.00  46.21          

 7 Antonio Bersani        Norman Dressler          B   .     .     .   |   .     .     .    130.50  49.43          

 8 Betty Blagg            R Osburn Jr              B   .     .     .   |   .     .     .    133.00  50.38          

 9 June De Santis         Joseph De Santis         A  2/3    .     .   |   2     .     .    155.50  58.90  2.29Red 

10 Arlyne Shockman        Carol Nickels            B   1     1     .   |   1     1     .    161.00  60.98  2.15*** 
                                                                                                           1.34Red 
11 Garner Fielding        Akbar Samii              C   .     .     .   |   .     .     .    104.50  39.58          

12 Gayle Brass            Kathryn Meyers           C   4     3     2   |   3     2     1    151.50  57.39  1.82Red 

13 Anita Gross            Phyllis Pulver           C   .     .     .   |   .     .     .    116.50  44.13          


                                          Totals                                           1716.00       

*** Gold if contestant plays 2 or more                      ***

    sessions in the same series.


                                       **PAIRS**
BOARD     1     2     3     4     5     6     7     8     9    10    11    12    13
  \/
   1>           5     1     5    10     8-    5     5     1    11     1     5     8-
         ----  420   400   420   440   430   420   420   400   460   400   420   430 

   2>           2    11     4     8     8     5-    5-    2     8     2    10     0 
         ---- -140   200  -100   100   100   -50   -50  -140   100  -140   110  -150 

   3>    10            -    5-    5-   10     5-   10     5-    8      -    2-    2-
         650   ---- -130   200   200   650   200   650   200   620  -130    50    50 

   4>     2-          8     8     2-    2-    5-    5-   11     2-    0    10     8 
         600   ----  630   630   600   600   620   620   660   600  -200   650   630 

   5>     5     9           5     9    11     0     1     9     5     2     5     5 
         480   980   ----  480   980  1400   170   230   980   480   450   480   480 

   6>    11     6-          6-     -     -    6-    6-    6-    6-    6-    6-    2 
        -170  -480   ---- -480  -980  -980  -480  -480  -480  -480  -480  -480  -510 

   7>     0     1-   11           8     4     8     8     8     1-    8     4     4 
        -100   140   650   ----  620   170   620   620   620   140   620   170   170 

   8>    11     2-    9           2-    0     4-    8    10     4-    1     6-    6-
         100  -170   -50   ---- -170  -450  -150   -90    50  -150  -200  -140  -140 

   9>     3-    3-    3-    0           3-   11     7-    9-    9-    3-    3-    7-
         680   680   680   650   ----  680  1440   690  1430  1430   680   680   690 

  10>     8     0     8     1           8     8     8     3     8     3     3     8 
         630  -200   630   150   ----  630   630   630   600   630   600   600   630 

  11>     2-    8-    5     8-    2-          2-    0     8-    8-    2-    8-    8-
         -50   400   150   400   -50   ----  -50  -100   400   400   -50   400   400 

  12>     0     8     8    11     4           2     2     8     2     8     5     8 
        -600  -110  -110   100  -140   ---- -170  -170  -110  -170  -110  -120  -110 

  13>      -   10-    8-    2-    5-     -          8-    5-    5-    2-    5-   10-
       -1430   100  -650  -710  -680 -1430   ---- -650  -680  -680  -710  -680   100 

  14>     4    10     1     4     6-    1          10     6-   10     8     4     1 
        -130   130  -170  -130   -50  -170   ----  130   -50   130   100  -130  -170 

  15>     1-    9-   11     5     7-    9-    7-          3-    3-    0     6     1-
         -50   150   400   110   130   150   130   ----  100   100   -80   120   -50 

  16>     7-    6     0     3     3     3     3           9    10-   10-    3     7-
        -400  -420  -480  -450  -450  -450  -450   ---- -150    50    50  -450  -400 

  17>     2-    2-    2-    0     5-   11    10     5-          9     7     2-    8 
        -100  -100  -100  -170   -50   170   140   -50   ----  100  PASS  -100    50 

  18>     2     1     9-    4     9-    5     7     7           7     0    11     3 
        -500  -620  -110  -170  -110  -150  -140  -140   ---- -140  -650   100  -200 

  19>    10-    8     5-    2-    0     5-    8     1     4          10-    8     2-
         150   100    50  -120  -300    50   100  -200  -110   ----  150   100  -120 

  20>     0    10     4-    2     8     6     8     4-    8           2    11     2 
        -400   150    80  -100   110    90   110    80   110   ---- -100   300  -100 

  21>    11     2-    8-    5-    2-    8-    2-    5-    0     8-          8-    2-
         100  -620  -140  -170  -620  -140  -620  -170  -650  -140   ---- -140  -620 

  22>     7     7     7     2     7     7     2    10    11     2           2     2 
         680   680   680   650   680   680   650   710  1430   650   ----  650   650 

  23>     8     4     8      -   11     4      -    4     8    10     4           4 
         130   110   130   100   150   110   100   110   130   140   110   ----  110 

  24>     0     3-    6-    8-    8-    3-    6-    1    10-    3-   10-          3-
        -110    50   100   110   110    50   100   -90   150    50   150   ----   50 

  25>     5-    8     5-    3     5-    1-    9     1-    0     5-   10-   10-      
          50   100    50  -150    50  -400   110  -400  -800    50   150   150   ----

  26>     9     4-    4-    2-    6     0     2-    7-    7-   11     1    10       
         650   200   200   170   500  -100   170   620   620   800   140   680   ----

Tuesday Evening Side Game 2nd of 6 Session February 1, 2005
Scores after 12 rounds  Average:  132.0      Section  L  North-South
Pair    Pct   Score      Section Rank      Overall Rank      MPs     
                         A     B     C     A     B     C  
 13   58.90  155.50  C   1     1     1    2/3    2     1    2.43***  Mervin  J.H Jones - Catherine J. Jones
 10   55.68  147.00  C   2     2     2     6     4     3    1.51Red  Wayne Radcliffe - James Watson
  7   54.73  144.50  A   3                                  1.08Red  Pamela Murray - Bernard Murray III
 12   54.17  143.00  B   4     3                 5          1.01Red  Todd Zimnoch - Val Jakubowitch
  8   53.41  141.00  C   5     4                 6     4    1.03Red  Robert Back - Kimberly Davis
  5   53.03  140.00  B                                               Kay Succa - Judy Beard
  9   52.08  137.50  B                                               Dilip Udeshi - Betsy Davenny
  3   48.67  128.50  A                                               Judith Groenenboom - Clarence Jacobsen
  4   47.73  126.00  C                                               Billie Jane Maul - Lois Steel
 11   47.73  126.00  A                                               Dennis Wick - Charles Hintermyer
  1   42.23  111.50  B                                               Norma Grooms - Patricia Kiser
  2   42.23  111.50  C                                               David Winters - Paul Keddy
  6   39.39  104.00  C                                               Karen Copp - Marie Sullivan

Tuesday Evening Side Game 2nd of 6 Session February 1, 2005
Scores after 12 rounds  Average:  132.0      Section  L  East-West
Pair    Pct   Score      Section Rank      Overall Rank      MPs     
                         A     B     C     A     B     C  
 10   60.98  161.00  B   1     1           1     1          3.49***  Arlyne Shockman - Carol Nickels
  9   58.90  155.50  A   2                2/3               2.29Red  June De Santis - Joseph De Santis
 12   57.39  151.50  C   3     2     1     4     3     2    1.82Red  Gayle Brass - Kathryn Meyers
  3   55.87  147.50  A   4                 5                1.10Red  John Swanson - Selena Swanson
  5   52.46  138.50  B   5     3                            0.98Red  Janet Stevens - Carl Cronrath
  2   50.57  133.50  C         4     2                      0.80Red  Audrey Fon - Jane Savage
  8   50.38  133.00  B                                               Betty Blagg - R Osburn Jr
  7   49.43  130.50  B                                               Antonio Bersani - Norman Dressler
  1   46.40  122.50  B                                               David Abuhove - Glenn Beidel
  6   46.21  122.00  B                                               Carl Fahnestock - Alyce Spector
 13   44.13  116.50  C                                               Anita Gross - Phyllis Pulver
 11   39.58  104.50  C                                               Garner Fielding - Akbar Samii
  4   37.69   99.50  C                                               Bernice Friedland - Margaret Guild

 RESULTS OF BOARD 1

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        400   10.00   1.00 2-Winters-Keddy vs 3-Swanson-Swanson
        440    1.00  10.00 3-Groenenboom-Jacobsen vs 5-Stevens-Cronrath
        420    6.00   5.00 4-Maul-Steel vs 7-Bersani-Dressler
        400   10.00   1.00 5-Succa-Beard vs 9-De Santis-De Santis
        400   10.00   1.00 6-Copp-Sullivan vs 11-Fielding-Samii
        430    2.50   8.50 7-Murray-Murray III vs 13-Gross-Pulver
        420    6.00   5.00 8-Back-Davis vs 2-Fon-Savage
        420    6.00   5.00 9-Udeshi-Davenny vs 4-Friedland-Guild
        430    2.50   8.50 10-Radcliffe-Watson vs 6-Fahnestock-Spector
        420    6.00   5.00 11-Wick-Hintermyer vs 8-Blagg-Osburn Jr
        460    0.00  11.00 12-Zimnoch-Jakubowitch vs 10-Shockman-Nickels
        420    6.00   5.00 13-Jones-Jones vs 12-Brass-Meyers
----------------------------------------------------------------------

 RESULTS OF BOARD 2

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        200    0.00  11.00 2-Winters-Keddy vs 3-Swanson-Swanson
        100    3.00   8.00 3-Groenenboom-Jacobsen vs 5-Stevens-Cronrath
   50          5.50   5.50 4-Maul-Steel vs 7-Bersani-Dressler
  140          9.00   2.00 5-Succa-Beard vs 9-De Santis-De Santis
  140          9.00   2.00 6-Copp-Sullivan vs 11-Fielding-Samii
  150         11.00   0.00 7-Murray-Murray III vs 13-Gross-Pulver
  140          9.00   2.00 8-Back-Davis vs 2-Fon-Savage
  100          7.00   4.00 9-Udeshi-Davenny vs 4-Friedland-Guild
        100    3.00   8.00 10-Radcliffe-Watson vs 6-Fahnestock-Spector
   50          5.50   5.50 11-Wick-Hintermyer vs 8-Blagg-Osburn Jr
        100    3.00   8.00 12-Zimnoch-Jakubowitch vs 10-Shockman-Nickels
        110    1.00  10.00 13-Jones-Jones vs 12-Brass-Meyers
----------------------------------------------------------------------

 RESULTS OF BOARD 3

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
         50    8.50   2.50 1-Grooms-Kiser vs 13-Gross-Pulver
        200    5.50   5.50 3-Groenenboom-Jacobsen vs 4-Friedland-Guild
        650    1.00  10.00 4-Maul-Steel vs 6-Fahnestock-Spector
        650    1.00  10.00 5-Succa-Beard vs 8-Blagg-Osburn Jr
        620    3.00   8.00 6-Copp-Sullivan vs 10-Shockman-Nickels
         50    8.50   2.50 7-Murray-Murray III vs 12-Brass-Meyers
        650    1.00  10.00 8-Back-Davis vs 1-Abuhove-Beidel
  130         10.50   0.50 9-Udeshi-Davenny vs 3-Swanson-Swanson
        200    5.50   5.50 10-Radcliffe-Watson vs 5-Stevens-Cronrath
        200    5.50   5.50 11-Wick-Hintermyer vs 7-Bersani-Dressler
        200    5.50   5.50 12-Zimnoch-Jakubowitch vs 9-De Santis-De Santis
  130         10.50   0.50 13-Jones-Jones vs 11-Fielding-Samii
----------------------------------------------------------------------

 RESULTS OF BOARD 4

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        630    3.00   8.00 1-Grooms-Kiser vs 13-Gross-Pulver
        630    3.00   8.00 3-Groenenboom-Jacobsen vs 4-Friedland-Guild
        600    8.50   2.50 4-Maul-Steel vs 6-Fahnestock-Spector
        620    5.50   5.50 5-Succa-Beard vs 8-Blagg-Osburn Jr
        600    8.50   2.50 6-Copp-Sullivan vs 10-Shockman-Nickels
        650    1.00  10.00 7-Murray-Murray III vs 12-Brass-Meyers
        600    8.50   2.50 8-Back-Davis vs 1-Abuhove-Beidel
        630    3.00   8.00 9-Udeshi-Davenny vs 3-Swanson-Swanson
        600    8.50   2.50 10-Radcliffe-Watson vs 5-Stevens-Cronrath
        620    5.50   5.50 11-Wick-Hintermyer vs 7-Bersani-Dressler
        660    0.00  11.00 12-Zimnoch-Jakubowitch vs 9-De Santis-De Santis
  200         11.00   0.00 13-Jones-Jones vs 11-Fielding-Samii
----------------------------------------------------------------------

 RESULTS OF BOARD 5

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        480    6.00   5.00 1-Grooms-Kiser vs 12-Brass-Meyers
        480    6.00   5.00 2-Winters-Keddy vs 1-Abuhove-Beidel
        980    2.00   9.00 4-Maul-Steel vs 5-Stevens-Cronrath
        170   11.00   0.00 5-Succa-Beard vs 7-Bersani-Dressler
        980    2.00   9.00 6-Copp-Sullivan vs 9-De Santis-De Santis
        450    9.00   2.00 7-Murray-Murray III vs 11-Fielding-Samii
        480    6.00   5.00 8-Back-Davis vs 13-Gross-Pulver
        980    2.00   9.00 9-Udeshi-Davenny vs 2-Fon-Savage
        480    6.00   5.00 10-Radcliffe-Watson vs 4-Friedland-Guild
       1400    0.00  11.00 11-Wick-Hintermyer vs 6-Fahnestock-Spector
        230   10.00   1.00 12-Zimnoch-Jakubowitch vs 8-Blagg-Osburn Jr
        480    6.00   5.00 13-Jones-Jones vs 10-Shockman-Nickels
----------------------------------------------------------------------

 RESULTS OF BOARD 6

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  480          4.50   6.50 1-Grooms-Kiser vs 12-Brass-Meyers
  170          0.00  11.00 2-Winters-Keddy vs 1-Abuhove-Beidel
  980         10.50   0.50 4-Maul-Steel vs 5-Stevens-Cronrath
  480          4.50   6.50 5-Succa-Beard vs 7-Bersani-Dressler
  480          4.50   6.50 6-Copp-Sullivan vs 9-De Santis-De Santis
  480          4.50   6.50 7-Murray-Murray III vs 11-Fielding-Samii
  510          9.00   2.00 8-Back-Davis vs 13-Gross-Pulver
  480          4.50   6.50 9-Udeshi-Davenny vs 2-Fon-Savage
  480          4.50   6.50 10-Radcliffe-Watson vs 4-Friedland-Guild
  980         10.50   0.50 11-Wick-Hintermyer vs 6-Fahnestock-Spector
  480          4.50   6.50 12-Zimnoch-Jakubowitch vs 8-Blagg-Osburn Jr
  480          4.50   6.50 13-Jones-Jones vs 10-Shockman-Nickels
----------------------------------------------------------------------

 RESULTS OF BOARD 7

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        620    3.00   8.00 1-Grooms-Kiser vs 11-Fielding-Samii
        170    7.00   4.00 2-Winters-Keddy vs 13-Gross-Pulver
        140    9.50   1.50 3-Groenenboom-Jacobsen vs 2-Fon-Savage
        170    7.00   4.00 5-Succa-Beard vs 6-Fahnestock-Spector
        620    3.00   8.00 6-Copp-Sullivan vs 8-Blagg-Osburn Jr
        140    9.50   1.50 7-Murray-Murray III vs 10-Shockman-Nickels
        170    7.00   4.00 8-Back-Davis vs 12-Brass-Meyers
  100         11.00   0.00 9-Udeshi-Davenny vs 1-Abuhove-Beidel
        650    0.00  11.00 10-Radcliffe-Watson vs 3-Swanson-Swanson
        620    3.00   8.00 11-Wick-Hintermyer vs 5-Stevens-Cronrath
        620    3.00   8.00 12-Zimnoch-Jakubowitch vs 7-Bersani-Dressler
        620    3.00   8.00 13-Jones-Jones vs 9-De Santis-De Santis
----------------------------------------------------------------------

 RESULTS OF BOARD 8

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  200         10.00   1.00 1-Grooms-Kiser vs 11-Fielding-Samii
  140          4.50   6.50 2-Winters-Keddy vs 13-Gross-Pulver
  170          8.50   2.50 3-Groenenboom-Jacobsen vs 2-Fon-Savage
  450         11.00   0.00 5-Succa-Beard vs 6-Fahnestock-Spector
   90          3.00   8.00 6-Copp-Sullivan vs 8-Blagg-Osburn Jr
  150          6.50   4.50 7-Murray-Murray III vs 10-Shockman-Nickels
  140          4.50   6.50 8-Back-Davis vs 12-Brass-Meyers
        100    0.00  11.00 9-Udeshi-Davenny vs 1-Abuhove-Beidel
   50          2.00   9.00 10-Radcliffe-Watson vs 3-Swanson-Swanson
  170          8.50   2.50 11-Wick-Hintermyer vs 5-Stevens-Cronrath
  150          6.50   4.50 12-Zimnoch-Jakubowitch vs 7-Bersani-Dressler
         50    1.00  10.00 13-Jones-Jones vs 9-De Santis-De Santis
----------------------------------------------------------------------

 RESULTS OF BOARD 9

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
       1430    1.50   9.50 1-Grooms-Kiser vs 10-Shockman-Nickels
        680    7.50   3.50 2-Winters-Keddy vs 12-Brass-Meyers
        680    7.50   3.50 3-Groenenboom-Jacobsen vs 1-Abuhove-Beidel
        680    7.50   3.50 4-Maul-Steel vs 3-Swanson-Swanson
       1440    0.00  11.00 6-Copp-Sullivan vs 7-Bersani-Dressler
       1430    1.50   9.50 7-Murray-Murray III vs 9-De Santis-De Santis
        680    7.50   3.50 8-Back-Davis vs 11-Fielding-Samii
        690    3.50   7.50 9-Udeshi-Davenny vs 13-Gross-Pulver
        680    7.50   3.50 10-Radcliffe-Watson vs 2-Fon-Savage
        650   11.00   0.00 11-Wick-Hintermyer vs 4-Friedland-Guild
        680    7.50   3.50 12-Zimnoch-Jakubowitch vs 6-Fahnestock-Spector
        690    3.50   7.50 13-Jones-Jones vs 8-Blagg-Osburn Jr
----------------------------------------------------------------------

 RESULTS OF BOARD 10

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        630    3.00   8.00 1-Grooms-Kiser vs 10-Shockman-Nickels
        600    8.00   3.00 2-Winters-Keddy vs 12-Brass-Meyers
        630    3.00   8.00 3-Groenenboom-Jacobsen vs 1-Abuhove-Beidel
        630    3.00   8.00 4-Maul-Steel vs 3-Swanson-Swanson
        630    3.00   8.00 6-Copp-Sullivan vs 7-Bersani-Dressler
        600    8.00   3.00 7-Murray-Murray III vs 9-De Santis-De Santis
        600    8.00   3.00 8-Back-Davis vs 11-Fielding-Samii
        630    3.00   8.00 9-Udeshi-Davenny vs 13-Gross-Pulver
  200         11.00   0.00 10-Radcliffe-Watson vs 2-Fon-Savage
        150   10.00   1.00 11-Wick-Hintermyer vs 4-Friedland-Guild
        630    3.00   8.00 12-Zimnoch-Jakubowitch vs 6-Fahnestock-Spector
        630    3.00   8.00 13-Jones-Jones vs 8-Blagg-Osburn Jr
----------------------------------------------------------------------

 RESULTS OF BOARD 11

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        400    2.50   8.50 1-Grooms-Kiser vs 9-De Santis-De Santis
   50          8.50   2.50 2-Winters-Keddy vs 11-Fielding-Samii
        400    2.50   8.50 3-Groenenboom-Jacobsen vs 13-Gross-Pulver
        400    2.50   8.50 4-Maul-Steel vs 2-Fon-Savage
        400    2.50   8.50 5-Succa-Beard vs 4-Friedland-Guild
  100         11.00   0.00 7-Murray-Murray III vs 8-Blagg-Osburn Jr
        400    2.50   8.50 8-Back-Davis vs 10-Shockman-Nickels
        400    2.50   8.50 9-Udeshi-Davenny vs 12-Brass-Meyers
   50          8.50   2.50 10-Radcliffe-Watson vs 1-Abuhove-Beidel
        150    6.00   5.00 11-Wick-Hintermyer vs 3-Swanson-Swanson
   50          8.50   2.50 12-Zimnoch-Jakubowitch vs 5-Stevens-Cronrath
   50          8.50   2.50 13-Jones-Jones vs 7-Bersani-Dressler
----------------------------------------------------------------------

 RESULTS OF BOARD 12

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  110          3.00   8.00 1-Grooms-Kiser vs 9-De Santis-De Santis
  110          3.00   8.00 2-Winters-Keddy vs 11-Fielding-Samii
  110          3.00   8.00 3-Groenenboom-Jacobsen vs 13-Gross-Pulver
  110          3.00   8.00 4-Maul-Steel vs 2-Fon-Savage
        100    0.00  11.00 5-Succa-Beard vs 4-Friedland-Guild
  170          9.00   2.00 7-Murray-Murray III vs 8-Blagg-Osburn Jr
  170          9.00   2.00 8-Back-Davis vs 10-Shockman-Nickels
  120          6.00   5.00 9-Udeshi-Davenny vs 12-Brass-Meyers
  600         11.00   0.00 10-Radcliffe-Watson vs 1-Abuhove-Beidel
  110          3.00   8.00 11-Wick-Hintermyer vs 3-Swanson-Swanson
