Summary and Travelers
EVENT>Tuesday Aft 299er Pairs |SESSION> |SECTION> G N-S
------------------------,------ ------------,-------- --------------------------
DATE>February 1, 2005 |SANCTION>R0502034 | 02/01/2005 16:12|EVENT CODE>0151
---------------------,-- ------------------- -------------,---------------------
DIR> Harrisburg, PA |RATING>Regional |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 60.0 |TOP> 5 |MP LIMITS>300/100/50 |CLUB>Harrisburg
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=8/B=5/C=3 ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 John Alderman Anne Alderman C . . . | 3/4 . . 59.00 49.17 0.54Red
2 James Biss Paul May B . . . | . . . 50.50 42.08
3 Glenn Mowery Amy Mowery A . . . | 3/4 . . 59.00 49.17 0.54Red
4 Jane Zarfoss Barrie Callahan B 2 2 . | 1 1 . 80.80 67.33 1.91Red
5 Donna Lesniewski Dixie Snowden C 3 3 2 | 2 2 1 73.60 61.33 1.43Red
6 Russell Williams Terry Tessem A . . . | . . . 55.00 45.83
7 Charlotte Sigler Charles Sigler A . . . | . . . 53.60 44.67
8 Mary Dean Frankie Glass C . . . | . . . 47.45 39.54
Totals 478.95
**PAIRS**
BOARD 1 2 3 4 5 6 7 8
\/
1> 0 5 2 1 4 3
---- ---- -110 170 50 PASS 110 100
2> - 3- 5 3- - 2
---- ---- -100 660 680 660 -100 130
3> 4.30 1.90 1.90 4.30 0.10
---- ---- 450 420 420 450 200 NP
4> 3.70 4.90 0.70 0.70 2-
---- ---- 100 200 -620 -620 -170 NP
5> 2- 4- - 4- - 2-
-100 ---- ---- 140 -200 140 -200 -100
6> 4- 4- 2 0 2 2
510 ---- ---- 510 480 -200 480 480
7> 2 4 5 2 0 2
710 ---- ---- 1430 1470 710 680 710
8> 4 1 5 2 0 3
-150 ---- ---- -460 -100 -430 -1700 -400
9> 1- 1- 1- 4 1- 5
-100 -100 ---- ---- -100 -50 -100 110
10> 5 - 4 - 2- 2-
90 -200 ---- ---- -100 -200 -140 -140
11> 5 1 4 0 2- 2-
140 -110 ---- ---- 110 -150 -90 -90
12> 2- 4- 1 4- 2- 0
-110 100 ---- ---- -400 100 -110 -430
13> 1- 4 3 5 1- 0
130 300 150 ---- ---- 630 130 90
14> 3 0 4 1 5 2
50 -500 100 ---- ---- -150 530 -140
15> 0 1- 3 4 5 1-
-300 100 150 ---- ---- 300 730 100
16> 2 2 2 2 5 2
-650 -650 -650 ---- ---- -650 200 -650
17> - 4 5 3 2 -
-110 150 470 80 ---- ---- -50 -110
18> 1- 1- 1- 4 1- 5
-420 -420 -420 50 ---- ---- -420 100
19> 3- 3- 0 3- 3- 1
420 420 -50 420 ---- ---- 420 170
20> 3- 5 3- 1- 0 1-
170 200 170 140 ---- ---- -200 140
21> 2 2 2 5 2 2
-170 -170 -170 50 -170 ---- ---- -170
22> 2 0 3- 5 3- 1
110 -140 140 200 140 ---- ---- -50
23> 3 5 1- 4 0 1-
-110 110 -140 -100 -300 ---- ---- -140
24> 3 0 5 3 3 1
-120 -400 50 -120 -120 ---- ---- -140
25> 1 0 3- 3- 3- 3-
-620 -680 -170 -170 -170 -170 ---- ----
26> 1- 1- 0 4 4 4
110 110 -100 140 140 140 ---- ----
27> 1- 3- 0 3- 5 1-
130 150 100 150 400 130 ---- ----
28> 2- - - 4- 4- 2-
-140 -200 -200 -100 -100 -140 ---- ----
29> 3- 3- - 5 - 2
---- 200 200 -200 300 -200 -100 ----
30> 3 1 1 5 1 4
---- 90 -50 -50 150 -50 120 ----
31> 2- 5 2- 2- 0 2-
---- -450 -200 -450 -450 -460 -450 ----
32> 0 3 3 3 3 3
---- 400 460 460 460 460 460 ----
EVENT>Tuesday Aft 299er Pairs |SESSION> |SECTION> G E-W
------------------------,------ ------------,-------- --------------------------
DATE>February 1, 2005 |SANCTION>R0502034 | 02/01/2005 16:12|EVENT CODE>0151
---------------------,-- ------------------- -------------,---------------------
DIR> Harrisburg, PA |RATING>Regional |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 60.0 |TOP> 5 |MP LIMITS>300/100/50 |CLUB>Harrisburg
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=8/B=5/C=2 ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 Jo Anne Kuhrman Linda Anderson C 4 4 . | 2 2 . 64.50 53.75 1.07Red
2 George Stroup Jr Dodie Stroup B . . . | . . . 55.40 46.17
3 Leonard Kent Frank Cole III B . . . | . . . 52.50 43.75
4 Sis Bancroft Lewis Bancroft B . . . | . . . 53.50 44.58
5 Jane Larkin Robert Larkin C 1 1 1 | 1 1 1 85.00 70.83 2.54Red
6 Michael Cokus Mary Lou Flach A . . . | . . . 55.90 46.58
7 Deborah Blake Kathleen Gibbons A 5 . . | 3 . . 59.70 49.75 0.80Red
8 Lee Kahr Josephine Peach A NE . . | . . . 52.91 44.09
Totals 479.41
**PAIRS**
BOARD 1 2 3 4 5 6 7 8
\/
1> 3 4 5 1 0 2
---- -50 ---- PASS 110 -110 -170 -100
2> 0 1- 4- 4- 1- 3
---- -680 ---- -660 100 100 -660 -130
3> 3.10 0.70 0.70 4.90 3.10
---- -420 ---- -450 -450 -200 -420 NP
4> 4.30 4.30 1.30 2- 0.10
---- 620 ---- 620 -100 170 -200 NP
5> 2- - 4- - 2- 4-
100 ---- -140 ---- 200 -140 100 200
6> - 5 3 - 3 3
-510 ---- 200 ---- -480 -510 -480 -480
7> 3 3 5 1 3 0
-710 ---- -710 ---- -680 -1430 -710 -1470
8> 1 3 5 4 2 0
150 ---- 430 ---- 1700 460 400 100
9> 1 3- 3- 0 3- 3-
50 100 ---- 100 ---- -110 100 100
10> 4- 4- 2- 2- 1 0
200 200 ---- 140 ---- 140 100 -90
11> 5 4 2- 2- 1 0
150 110 ---- 90 ---- 90 -110 -140
12> - - 2- 5 4 2-
-100 -100 ---- 110 ---- 430 400 110
13> 1 3- 2 5 3- 0
-300 -130 -150 ---- -90 ---- -130 -630
14> 5 0 1 3 2 4
500 -530 -100 ---- 140 ---- -50 150
15> 3- 0 2 3- 5 1
-100 -730 -150 ---- -100 ---- 300 -300
16> 3 0 3 3 3 3
650 -200 650 ---- 650 ---- 650 650
17> 3 0 4- 2 4- 1
50 -470 110 -80 ---- 110 ---- -150
18> 3- 3- 0 1 3- 3-
420 420 -100 -50 ---- 420 ---- 420
19> 1- 5 4 1- 1- 1-
-420 50 -170 -420 ---- -420 ---- -420
20> 5 1- 3- 3- 1- 0
200 -170 -140 -140 ---- -170 ---- -200
21> 3 3 0 3 3 3
170 170 -50 170 170 ---- 170 ----
22> 1- 4 0 3 1- 5
-140 50 -200 -110 -140 ---- 140 ----
23> 3- 3- 1 2 5 0
140 140 100 110 300 ---- -110 ----
24> 0 4 2 2 2 5
-50 140 120 120 120 ---- 400 ----
25> 1- 4 1- 5 1- 1-
---- 170 620 170 680 170 ---- 170
26> 1 3- 1 3- 1 5
---- -140 -110 -140 -110 -140 ---- 100
27> 1- 3- 0 1- 3- 5
---- -150 -130 -400 -150 -130 ---- -100
28> - 2- - 4- 2- 4-
---- 100 140 100 200 140 ---- 200
29> 4- 0 1- 4- 1- 3
200 ---- -300 -200 200 -200 100 ----
30> 4 0 2 4 4 1
50 ---- -150 -90 50 50 -120 ----
31> 2- 2- 2- 5 0 2-
450 ---- 450 450 460 200 450 ----
32> 2 2 5 2 2 2
-460 ---- -460 -400 -460 -460 -460 ----
Tuesday Aft 299er Pairs February 1, 2005
Scores after 6 rounds Average: 60.0 Section G North-South
Pair Pct Score Section Rank Overall Rank MPs
A B C A B C
4 67.33 80.80 B 1 1 2 2 1.91Red Jane Zarfoss - Barrie Callahan
5 61.33 73.60 C 2 2 1 3 3 2 1.43Red Donna Lesniewski - Dixie Snowden
1 49.17 59.00 C 3/4 0.54Red John Alderman - Anne Alderman
3 49.17 59.00 A 3/4 0.54Red Glenn Mowery - Amy Mowery
6 45.83 55.00 A Russell Williams - Terry Tessem
7 44.67 53.60 A Charlotte Sigler - Charles Sigler
2 42.08 50.50 B James Biss - Paul May
8 39.54 47.45 C Mary Dean - Frankie Glass
Tuesday Aft 299er Pairs February 1, 2005
Scores after 6 rounds Average: 60.0 Section G East-West
Pair Pct Score Section Rank Overall Rank MPs
A B C A B C
5 70.83 85.00 C 1 1 1 1 1 1 2.54Red Jane Larkin - Robert Larkin
1 53.75 64.50 C 2 2 4 4 1.07Red Jo Anne Kuhrman - Linda Anderson
7 49.75 59.70 A 3 5 0.80Red Deborah Blake - Kathleen Gibbons
6 46.58 55.90 A Michael Cokus - Mary Lou Flach
2 46.17 55.40 B George Stroup Jr - Dodie Stroup
4 44.58 53.50 B Sis Bancroft - Lewis Bancroft
8 44.09 52.91 A NE Lee Kahr - Josephine Peach
3 43.75 52.50 B Leonard Kent - Frank Cole III
RESULTS OF BOARD 1
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
110 0.00 5.00 3-Mowery-Mowery vs 5-Larkin-Larkin
170 5.00 0.00 4-Zarfoss-Callahan vs 7-Blake-Gibbons
50 2.00 3.00 5-Lesniewski-Snowden vs 2-Stroup Jr-Stroup
PASS 1.00 4.00 6-Williams-Tessem vs 4-Bancroft-Bancroft
110 4.00 1.00 7-Sigler-Sigler vs 6-Cokus-Flach
100 3.00 2.00 8-Dean-Glass vs 8-Kahr-Peach
----------------------------------------------------------------------
RESULTS OF BOARD 2
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 0.50 4.50 3-Mowery-Mowery vs 5-Larkin-Larkin
660 3.50 1.50 4-Zarfoss-Callahan vs 7-Blake-Gibbons
680 5.00 0.00 5-Lesniewski-Snowden vs 2-Stroup Jr-Stroup
660 3.50 1.50 6-Williams-Tessem vs 4-Bancroft-Bancroft
100 0.50 4.50 7-Sigler-Sigler vs 6-Cokus-Flach
130 2.00 3.00 8-Dean-Glass vs 8-Kahr-Peach
----------------------------------------------------------------------
RESULTS OF BOARD 3
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
450 4.30 0.70 3-Mowery-Mowery vs 5-Larkin-Larkin
420 1.90 3.10 4-Zarfoss-Callahan vs 7-Blake-Gibbons
420 1.90 3.10 5-Lesniewski-Snowden vs 2-Stroup Jr-Stroup
450 4.30 0.70 6-Williams-Tessem vs 4-Bancroft-Bancroft
200 0.10 4.90 7-Sigler-Sigler vs 6-Cokus-Flach
----------------------------------------------------------------------
RESULTS OF BOARD 4
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 3.70 1.30 3-Mowery-Mowery vs 5-Larkin-Larkin
200 4.90 0.10 4-Zarfoss-Callahan vs 7-Blake-Gibbons
620 0.70 4.30 5-Lesniewski-Snowden vs 2-Stroup Jr-Stroup
620 0.70 4.30 6-Williams-Tessem vs 4-Bancroft-Bancroft
170 2.50 2.50 7-Sigler-Sigler vs 6-Cokus-Flach
----------------------------------------------------------------------
RESULTS OF BOARD 5
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 2.50 2.50 1-Alderman-Alderman vs 1-Kuhrman-Anderson
140 4.50 0.50 4-Zarfoss-Callahan vs 6-Cokus-Flach
200 0.50 4.50 5-Lesniewski-Snowden vs 8-Kahr-Peach
140 4.50 0.50 6-Williams-Tessem vs 3-Kent-Cole III
200 0.50 4.50 7-Sigler-Sigler vs 5-Larkin-Larkin
100 2.50 2.50 8-Dean-Glass vs 7-Blake-Gibbons
----------------------------------------------------------------------
RESULTS OF BOARD 6
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
510 4.50 0.50 1-Alderman-Alderman vs 1-Kuhrman-Anderson
510 4.50 0.50 4-Zarfoss-Callahan vs 6-Cokus-Flach
480 2.00 3.00 5-Lesniewski-Snowden vs 8-Kahr-Peach
200 0.00 5.00 6-Williams-Tessem vs 3-Kent-Cole III
480 2.00 3.00 7-Sigler-Sigler vs 5-Larkin-Larkin
480 2.00 3.00 8-Dean-Glass vs 7-Blake-Gibbons
----------------------------------------------------------------------
RESULTS OF BOARD 7
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
710 2.00 3.00 1-Alderman-Alderman vs 1-Kuhrman-Anderson
1430 4.00 1.00 4-Zarfoss-Callahan vs 6-Cokus-Flach
1470 5.00 0.00 5-Lesniewski-Snowden vs 8-Kahr-Peach
710 2.00 3.00 6-Williams-Tessem vs 3-Kent-Cole III
680 0.00 5.00 7-Sigler-Sigler vs 5-Larkin-Larkin
710 2.00 3.00 8-Dean-Glass vs 7-Blake-Gibbons
----------------------------------------------------------------------
RESULTS OF BOARD 8
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
150 4.00 1.00 1-Alderman-Alderman vs 1-Kuhrman-Anderson
460 1.00 4.00 4-Zarfoss-Callahan vs 6-Cokus-Flach
100 5.00 0.00 5-Lesniewski-Snowden vs 8-Kahr-Peach
430 2.00 3.00 6-Williams-Tessem vs 3-Kent-Cole III
1700 0.00 5.00 7-Sigler-Sigler vs 5-Larkin-Larkin
400 3.00 2.00 8-Dean-Glass vs 7-Blake-Gibbons
----------------------------------------------------------------------
RESULTS OF BOARD 9
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 1.50 3.50 1-Alderman-Alderman vs 8-Kahr-Peach
100 1.50 3.50 2-Biss-May vs 2-Stroup Jr-Stroup
100 1.50 3.50 5-Lesniewski-Snowden vs 7-Blake-Gibbons
50 4.00 1.00 6-Williams-Tessem vs 1-Kuhrman-Anderson
100 1.50 3.50 7-Sigler-Sigler vs 4-Bancroft-Bancroft
110 5.00 0.00 8-Dean-Glass vs 6-Cokus-Flach
----------------------------------------------------------------------
RESULTS OF BOARD 10
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
90 5.00 0.00 1-Alderman-Alderman vs 8-Kahr-Peach
200 0.50 4.50 2-Biss-May vs 2-Stroup Jr-Stroup
100 4.00 1.00 5-Lesniewski-Snowden vs 7-Blake-Gibbons
200 0.50 4.50 6-Williams-Tessem vs 1-Kuhrman-Anderson
140 2.50 2.50 7-Sigler-Sigler vs 4-Bancroft-Bancroft
140 2.50 2.50 8-Dean-Glass vs 6-Cokus-Flach
----------------------------------------------------------------------
RESULTS OF BOARD 11
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
140 5.00 0.00 1-Alderman-Alderman vs 8-Kahr-Peach
110 1.00 4.00 2-Biss-May vs 2-Stroup Jr-Stroup
110 4.00 1.00 5-Lesniewski-Snowden vs 7-Blake-Gibbons
150 0.00 5.00 6-Williams-Tessem vs 1-Kuhrman-Anderson
90 2.50 2.50 7-Sigler-Sigler vs 4-Bancroft-Bancroft
90 2.50 2.50 8-Dean-Glass vs 6-Cokus-Flach
----------------------------------------------------------------------
RESULTS OF BOARD 12
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
110 2.50 2.50 1-Alderman-Alderman vs 8-Kahr-Peach
100 4.50 0.50 2-Biss-May vs 2-Stroup Jr-Stroup
400 1.00 4.00 5-Lesniewski-Snowden vs 7-Blake-Gibbons
100 4.50 0.50 6-Williams-Tessem vs 1-Kuhrman-Anderson
110 2.50 2.50 7-Sigler-Sigler vs 4-Bancroft-Bancroft
430 0.00 5.00 8-Dean-Glass vs 6-Cokus-Flach
----------------------------------------------------------------------
RESULTS OF BOARD 13
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
130 1.50 3.50 1-Alderman-Alderman vs 7-Blake-Gibbons
300 4.00 1.00 2-Biss-May vs 1-Kuhrman-Anderson
150 3.00 2.00 3-Mowery-Mowery vs 3-Kent-Cole III
630 5.00 0.00 6-Williams-Tessem vs 8-Kahr-Peach
130 1.50 3.50 7-Sigler-Sigler vs 2-Stroup Jr-Stroup
90 0.00 5.00 8-Dean-Glass vs 5-Larkin-Larkin
----------------------------------------------------------------------
RESULTS OF BOARD 14
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
50 3.00 2.00 1-Alderman-Alderman vs 7-Blake-Gibbons
500 0.00 5.00 2-Biss-May vs 1-Kuhrman-Anderson
100 4.00 1.00 3-Mowery-Mowery vs 3-Kent-Cole III
150 1.00 4.00 6-Williams-Tessem vs 8-Kahr-Peach
530 5.00 0.00 7-Sigler-Sigler vs 2-Stroup Jr-Stroup
140 2.00 3.00 8-Dean-Glass vs 5-Larkin-Larkin
----------------------------------------------------------------------
RESULTS OF BOARD 15
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
300 0.00 5.00 1-Alderman-Alderman vs 7-Blake-Gibbons
100 1.50 3.50 2-Biss-May vs 1-Kuhrman-Anderson
150 3.00 2.00 3-Mowery-Mowery vs 3-Kent-Cole III
300 4.00 1.00 6-Williams-Tessem vs 8-Kahr-Peach
730 5.00 0.00 7-Sigler-Sigler vs 2-Stroup Jr-Stroup
100 1.50 3.50 8-Dean-Glass vs 5-Larkin-Larkin
----------------------------------------------------------------------
RESULTS OF BOARD 16
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
650 2.00 3.00 1-Alderman-Alderman vs 7-Blake-Gibbons
650 2.00 3.00 2-Biss-May vs 1-Kuhrman-Anderson
650 2.00 3.00 3-Mowery-Mowery vs 3-Kent-Cole III
650 2.00 3.00 6-Williams-Tessem vs 8-Kahr-Peach
200 5.00 0.00 7-Sigler-Sigler vs 2-Stroup Jr-Stroup
650 2.00 3.00 8-Dean-Glass vs 5-Larkin-Larkin
----------------------------------------------------------------------
RESULTS OF BOARD 17
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
110 0.50 4.50 1-Alderman-Alderman vs 6-Cokus-Flach
150 4.00 1.00 2-Biss-May vs 8-Kahr-Peach
470 5.00 0.00 3-Mowery-Mowery vs 2-Stroup Jr-Stroup
80 3.00 2.00 4-Zarfoss-Callahan vs 4-Bancroft-Bancroft
50 2.00 3.00 7-Sigler-Sigler vs 1-Kuhrman-Anderson
110 0.50 4.50 8-Dean-Glass vs 3-Kent-Cole III
----------------------------------------------------------------------
RESULTS OF BOARD 18
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
420 1.50 3.50 1-Alderman-Alderman vs 6-Cokus-Flach
420 1.50 3.50 2-Biss-May vs 8-Kahr-Peach
420 1.50 3.50 3-Mowery-Mowery vs 2-Stroup Jr-Stroup
50 4.00 1.00 4-Zarfoss-Callahan vs 4-Bancroft-Bancroft
420 1.50 3.50 7-Sigler-Sigler vs 1-Kuhrman-Anderson
100 5.00 0.00 8-Dean-Glass vs 3-Kent-Cole III
----------------------------------------------------------------------
RESULTS OF BOARD 19
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
420 3.50 1.50 1-Alderman-Alderman vs 6-Cokus-Flach
420 3.50 1.50 2-Biss-May vs 8-Kahr-Peach
50 0.00 5.00 3-Mowery-Mowery vs 2-Stroup Jr-Stroup
420 3.50 1.50 4-Zarfoss-Callahan vs 4-Bancroft-Bancroft
420 3.50 1.50 7-Sigler-Sigler vs 1-Kuhrman-Anderson
170 1.00 4.00 8-Dean-Glass vs 3-Kent-Cole III
----------------------------------------------------------------------
RESULTS OF BOARD 20
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
170 3.50 1.50 1-Alderman-Alderman vs 6-Cokus-Flach
200 5.00 0.00 2-Biss-May vs 8-Kahr-Peach
170 3.50 1.50 3-Mowery-Mowery vs 2-Stroup Jr-Stroup
140 1.50 3.50 4-Zarfoss-Callahan vs 4-Bancroft-Bancroft
200 0.00 5.00 7-Sigler-Sigler vs 1-Kuhrman-Anderson
140 1.50 3.50 8-Dean-Glass vs 3-Kent-Cole III
----------------------------------------------------------------------
RESULTS OF BOARD 21
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
170 2.00 3.00 1-Alderman-Alderman vs 4-Bancroft-Bancroft
170 2.00 3.00 2-Biss-May vs 7-Blake-Gibbons
170 2.00 3.00 3-Mowery-Mowery vs 1-Kuhrman-Anderson
50 5.00 0.00 4-Zarfoss-Callahan vs 3-Kent-Cole III
170 2.00 3.00 5-Lesniewski-Snowden vs 5-Larkin-Larkin
170 2.00 3.00 8-Dean-Glass vs 2-Stroup Jr-Stroup
----------------------------------------------------------------------
RESULTS OF BOARD 22
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
110 2.00 3.00 1-Alderman-Alderman vs 4-Bancroft-Bancroft
140 0.00 5.00 2-Biss-May vs 7-Blake-Gibbons
140 3.50 1.50 3-Mowery-Mowery vs 1-Kuhrman-Anderson
200 5.00 0.00 4-Zarfoss-Callahan vs 3-Kent-Cole III
140 3.50 1.50 5-Lesniewski-Snowden vs 5-Larkin-Larkin
50 1.00 4.00 8-Dean-Glass vs 2-Stroup Jr-Stroup
----------------------------------------------------------------------
RESULTS OF BOARD 23
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
110 3.00 2.00 1-Alderman-Alderman vs 4-Bancroft-Bancroft
110 5.00 0.00 2-Biss-May vs 7-Blake-Gibbons
140 1.50 3.50 3-Mowery-Mowery vs 1-Kuhrman-Anderson
100 4.00 1.00 4-Zarfoss-Callahan vs 3-Kent-Cole III
300 0.00 5.00 5-Lesniewski-Snowden vs 5-Larkin-Larkin
140 1.50 3.50 8-Dean-Glass vs 2-Stroup Jr-Stroup
----------------------------------------------------------------------
RESULTS OF BOARD 24
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
120 3.00 2.00 1-Alderman-Alderman vs 4-Bancroft-Bancroft
400 0.00 5.00 2-Biss-May vs 7-Blake-Gibbons
50 5.00 0.00 3-Mowery-Mowery vs 1-Kuhrman-Anderson
120 3.00 2.00 4-Zarfoss-Callahan vs 3-Kent-Cole III
120 3.00 2.00 5-Lesniewski-Snowden vs 5-Larkin-Larkin
140 1.00 4.00 8-Dean-Glass vs 2-Stroup Jr-Stroup
----------------------------------------------------------------------
RESULTS OF BOARD 25
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
620 1.00 4.00 1-Alderman-Alderman vs 3-Kent-Cole III
680 0.00 5.00 2-Biss-May vs 5-Larkin-Larkin
170 3.50 1.50 3-Mowery-Mowery vs 8-Kahr-Peach
170 3.50 1.50 4-Zarfoss-Callahan vs 2-Stroup Jr-Stroup
170 3.50 1.50 5-Lesniewski-Snowden vs 4-Bancroft-Bancroft
170 3.50 1.50 6-Williams-Tessem vs 6-Cokus-Flach
----------------------------------------------------------------------
RESULTS OF BOARD 26
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
110 1.50 3.50 1-Alderman-Alderman vs 3-Kent-Cole III
110 1.50 3.50 2-Biss-May vs 5-Larkin-Larkin
100 0.00 5.00 3-Mowery-Mowery vs 8-Kahr-Peach
140 4.00 1.00 4-Zarfoss-Callahan vs 2-Stroup Jr-Stroup
140 4.00 1.00 5-Lesniewski-Snowden vs 4-Bancroft-Bancroft
140 4.00 1.00 6-Williams-Tessem vs 6-Cokus-Flach
----------------------------------------------------------------------
RESULTS OF BOARD 27
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
130 1.50 3.50 1-Alderman-Alderman vs 3-Kent-Cole III
150 3.50 1.50 2-Biss-May vs 5-Larkin-Larkin
100 0.00 5.00 3-Mowery-Mowery vs 8-Kahr-Peach
150 3.50 1.50 4-Zarfoss-Callahan vs 2-Stroup Jr-Stroup
400 5.00 0.00 5-Lesniewski-Snowden vs 4-Bancroft-Bancroft
130 1.50 3.50 6-Williams-Tessem vs 6-Cokus-Flach
----------------------------------------------------------------------
RESULTS OF BOARD 28
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
140 2.50 2.50 1-Alderman-Alderman vs 3-Kent-Cole III
200 0.50 4.50 2-Biss-May vs 5-Larkin-Larkin
200 0.50 4.50 3-Mowery-Mowery vs 8-Kahr-Peach
100 4.50 0.50 4-Zarfoss-Callahan vs 2-Stroup Jr-Stroup
100 4.50 0.50 5-Lesniewski-Snowden vs 4-Bancroft-Bancroft
140 2.50 2.50 6-Williams-Tessem vs 6-Cokus-Flach
----------------------------------------------------------------------
RESULTS OF BOARD 29
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
200 3.50 1.50 2-Biss-May vs 4-Bancroft-Bancroft
200 3.50 1.50 3-Mowery-Mowery vs 6-Cokus-Flach
200 0.50 4.50 4-Zarfoss-Callahan vs 1-Kuhrman-Anderson
300 5.00 0.00 5-Lesniewski-Snowden vs 3-Kent-Cole III
200 0.50 4.50 6-Williams-Tessem vs 5-Larkin-Larkin
100 2.00 3.00 7-Sigler-Sigler vs 7-Blake-Gibbons
----------------------------------------------------------------------
RESULTS OF BOARD 30
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
90 3.00 2.00 2-Biss-May vs 4-Bancroft-Bancroft
50 1.00 4.00 3-Mowery-Mowery vs 6-Cokus-Flach
50 1.00 4.00 4-Zarfoss-Callahan vs 1-Kuhrman-Anderson
150 5.00 0.00 5-Lesniewski-Snowden vs 3-Kent-Cole III
50 1.00 4.00 6-Williams-Tessem vs 5-Larkin-Larkin
120 4.00 1.00 7-Sigler-Sigler vs 7-Blake-Gibbons
----------------------------------------------------------------------
RESULTS OF BOARD 31
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
450 2.50 2.50 2-Biss-May vs 4-Bancroft-Bancroft
200 5.00 0.00 3-Mowery-Mowery vs 6-Cokus-Flach
450 2.50 2.50 4-Zarfoss-Callahan vs 1-Kuhrman-Anderson
450 2.50 2.50 5-Lesniewski-Snowden vs 3-Kent-Cole III
460 0.00 5.00 6-Williams-Tessem vs 5-Larkin-Larkin
450 2.50 2.50 7-Sigler-Sigler vs 7-Blake-Gibbons
----------------------------------------------------------------------
RESULTS OF BOARD 32
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
400 0.00 5.00 2-Biss-May vs 4-Bancroft-Bancroft
460 3.00 2.00 3-Mowery-Mowery vs 6-Cokus-Flach
460 3.00 2.00 4-Zarfoss-Callahan vs 1-Kuhrman-Anderson
460 3.00 2.00 5-Lesniewski-Snowden vs 3-Kent-Cole III
460 3.00 2.00 6-Williams-Tessem vs 5-Larkin-Larkin
460 3.00 2.00 7-Sigler-Sigler vs 7-Blake-Gibbons
----------------------------------------------------------------------