TO BRACKET 2
EVENT>Tue/Wed Knockout - Bracket 1                                        |Page> 1
------------------------,---------------------,----------------------- ---------
DATE>February 1, 2005   |SANCTION>R0502034    | 02/02/2005 23:00|EVENT CODE>0111
---------------------,-- --------------------- -----------,---------------------
DIR> Harrisburg, PA  |RATING>Regional                     |GAME>KNOCK OUT
----------,---------- ,-------------------------,--------- ---------------------
ROUNDS> 4 |BDS/RD> 24 |MP LIMITS>None           |CLUB>Harrisburg
---------- ----------- ------------------------- -------------------------------
TEAMS>  10
----------------------------------,--------,------------------------------,--------,---------,---------,
                                  | Master |                              | Master |         | Overall |
 No         Name                  | Points |        Name                  | Points |    Wins |   Rank  |
---------------------------------- -------- ------------------------------ -------- --------- --------- 
    L718190 Iris Alberts           10.35Gld|K493640 Ursula Ramey           10.35Gld|         |
            Pasadena MD                    |        Annapolis MD                   |         |
  1 2316315 Dede Flieder           10.35Gld|Q682720 Bess Eastin            10.35Gld|     1   |   3/4 
            Annapolis MD                   |        Gambrills MD                   |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    M221494 Ed Bissell             10.35Gld|L115518 Frank Aquila           10.35Gld|         |
            State College PA               |        Fairlawn OH                    |         |
  2 K165732 Anthony Aukstikalnis   10.35Gld|K179652 Kurt Kilhefner         10.35Gld|     1.50|   3/4 
            Harvey Cedars NJ               |        Lebanon PA                     |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    M579496 David Abuhove                  |L487296 Charles Wooten                 |         |
            Falling Waters WV              |        Peach Bottom PA                |         |
  3 8703248 Bonnie Heilig                  |O857760 Glenn Beidel                   |     0   |       
            Leola PA                       |        Chambersburg PA                |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    M418360 Robert Waddell          0.63Red|K289725 Edward Key              0.63Red|         |
            Boiling Springs PA             |        Hershey PA                     |         |
  4 N461189 Marion Yonke            0.63Red|P493347 John Berry              0.63Red|     0.50|       
            Manhasset NY                   |        Coventry RI                    |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    N316901 Judith Groenenboom             |J869612 Clarence Jacobsen              |         |
            Camp Hill PA                   |        Mechanicsburg PA               |         |
  5 6480705 Alyce Spector                  |P713398 Carl Fahnestock                |     0   |       
            Harrisburg PA                  |        York Haven PA                  |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    K306980 Ken Cohen              20.70Gld|M107799 Evie Cogan             20.70Gld|         |
            Philadelphia PA                |        Narberth PA                    |         |
  6 L929035 Peter Kyper            20.70Gld|P563442 Jerry Geiger           20.70Gld|     4   |    1  
            West Chester PA                |        Hamburg NY                     |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    8886008 Nancy Young             1.25Red|M611756 Edward Heberg           1.25Red|         |
            McLean VA                      |        Great Falls VA                 |         |
  7 Q003602 Jeff Roman              1.25Red|8624488 Joan Fisher             1.25Red|     1   |       
            Alexandria VA                  |        Arlington VA                   |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    J779559 Norma Grooms                   |K971747 Patricia Kiser                 |         |
            Cumberland MD                  |        Keyser WV                      |         |
  8 K072254 Margaret Guild                 |2820269 Bernice Friedland              |     0   |       
            Frostburg MD                   |        Cumberland MD                  |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    K945738 Carl Cronrath                  |R829881 Janet Stevens                  |         |
            Wyomissing PA                  |        Reading PA                     |         |
  9 M012054 Val Jakubowitch                |R879609 Julian Heicklen                |     0   |       
            Hatfield PA                    |        State College PA               |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    N157099 Dale Beers             15.53Gld|K290901 Arnold Fisher          15.53Gld|         |
            Boiling Springs PA             |        Clementon NJ                   |         |
 10 M780515 Bernard Fudor          15.53Gld|N187214 Bruce Keidan           15.53Gld|     3   |    2  
            Murrysville PA                 |        Pittsburgh PA                  |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
                                                                               TOTALS   11.00

EVENT>Tue/Wed Knockout - Bkt 2                                        |Page> 1
------------------------,---------------------,----------------------- ---------
DATE>February 1, 2005   |SANCTION>R0502034    | 02/02/2005 23:00|EVENT CODE>0112
---------------------,-- --------------------- -----------,---------------------
DIR> Harrisburg, PA  |RATING>Regional                     |GAME>KNOCK OUT
----------,---------- ,-------------------------,--------- ---------------------
ROUNDS> 4 |BDS/RD> 24 |MP LIMITS>1852 Total     |CLUB>Harrisburg
---------- ----------- ------------------------- -------------------------------
TEAMS>  13
----------------------------------,--------,------------------------------,--------,---------,---------,
                                  | Master |                              | Master |         | Overall |
 No         Name                  | Points |        Name                  | Points |    Wins |   Rank  |
---------------------------------- -------- ------------------------------ -------- --------- --------- 
    3350169 William Smith           0.80Red|5468264 J Schmehl               0.80Red|         |
            Fayetteville PA                |        Chambersburg PA                |         |
  1 7216300 Irene Schmehl           0.80Red|1189875 Sabra Smith             0.80Red|     1   |       
            Chambersburg PA                |        Fayetteville PA                |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    4384822 Chari Keddy             2.84Gld|8362173 Livonia Eck             2.84Gld|         |
            Lancaster PA            2.83Red|        Wash Boro PA            2.83Red|         |
  2 2462435 David Smith             2.84Gld|4553543 Donnavon Shaffer        2.84Gld|     1.50|   3/4 
            Lancaster PA            2.83Red|        Lititz PA               2.83Red|         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    3472604 Karen Copp                     |7216297 Marie Sullivan                 |         |
            Frederick MD                   |        Walkersville MD                |         |
  3 8623163 Audrey Fon                     |2891689 Jane Savage                    |     0   |       
            Fayetteville PA                |        Chambersburg PA                |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    6273947 Ann Rees                0.80Red|1453343 Dana Russell            0.80Red|         |
            Elmira NY                      |        Moravia NY                     |         |
  4 1427598 Shirley Weiermiller     0.80Red|8803676 Everett Weiermiller     0.80Red|     1   |       
            Elmira NY                      |        Elmira NY                      |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    6382452 Helen Handshaw          0.40Red|8420440 Joanne Donaldson        0.40Red|         |
            Mechanicsburg PA               |        Mechanicsburg PA               |         |
  5 3773892 Carol Greecher          0.40Red|1109995 Jane Carroll            0.40Red|     0.50|       
            Mechanitcsburg PA              |        Mechanicsburg PA               |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Q587647 Arlyne Shockman                |P457278 Carol Nickels                  |         |
            Philadelphia PA                |        Philadelphia PA                |         |
  6 2235102 Phyllis Pulver                 |8044570 Anita Gross                    |     0   |       
            Philadelphia PA                |        Philadelphia PA                |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    M572009 Madeline Davis                 |M571967 Earle Davis                    |         |
            Martinsburg WV                 |        Martinsburg WV                 |         |
  7 J989944 Robert Back                    |9674640 Kimberly Davis                 |     0   |       
            Charles Town WV                |        Millwood VA                    |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    3355357 Clyde Hess              0.40Red|P563752 Leon Tomaszewski        0.40Red|         |
            Claymont DE                    |        Boothwyn PA                    |         |
  8 2551179 Jane Malloy Kendall     0.40Red|8673896 Shirley Reddington      0.40Red|     0.50|       
            Thornton PA                    |        Norristown PA                  |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    1538616 Nicole Vangenhassend    4.26Gld|8420459 Heywood Marsh           4.26Gld|         |
            Camp Hill PA            4.25Red|        Mechanicsburg PA        4.25Red|         |
  9 8024782 Blanche Woolford        4.26Gld|4401085 Nancy Musmanno          4.26Gld|     3   |    2  
            Mechanicsburg PA        4.25Red|        Harrisburg PA           4.25Red|         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    7718918 Richard Hartman         2.84Gld|3765172 Dorothy Lorenz          2.84Gld|         |
            Chesapeake VA           2.83Red|        Chesapeake VA           2.83Red|         |
 10 8527180 Anne Nelson             2.84Gld|L029379 Sandra Blaustein        2.84Gld|     2   |   3/4 
            Lutherville MD          2.83Red|        Eldersburg MD           2.83Red|         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    M520874 Gayle Brass                    |2534444 Garner Fielding                |         |
            York PA                        |        Amarillo TX                    |         |
 11 7900554 Akbar Samii                    |7316836 Kathryn Meyers                 |     0   |       
            Mount Gretna PA                |        York PA                        |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    M521919 Antonio Bersani                |J825348 Norman Dressler                |         |
            Montoursville PA               |        Kingston PA                    |         |
 12 8592454 Paul Keddy                     |4521897 David Winters                  |     0   |       
            Lancaster PA                   |        Williamsport PA                |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    9526005 Susan G Slusky          5.67Gld|2013657 Kathleen Nodzak         5.67Gld|         |
            Highland Park NJ        5.67Red|        Somerset NJ             5.67Red|         |
 13 4348656 Anthony Cafaro          5.67Gld|2769905 Gloria Hannoch          5.67Gld|     4   |    1  
            Belle Mead NJ           5.67Red|        Oldwick NJ              5.67Red|         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
                                                                               TOTALS   13.50