| 2.83 | 11
|
Sally Connor - Naomi Meyer, Wilkes-barre PA | 65.08%
| | 2.12 | 221|
Judith R. Klein, ; Meral Libenson, Kingston PA | 64.68%
| | 1.59 | 3
|
|
Bill Orth - Ruth Orth, Sugarloaf PA | 61.90%
| | 1.19 | 4
|
|
Phyllis Brandwene, King PA; Irvin Lebowitz, Wilkes-Barre PA | 53.57%
| | 0.90 | 5
|
|
Esther Robzen - Sidney Robzen, Kingston PA | 51.59%
| | 0.98 |
| 32|
Carolyn L. Kaufer, KINGSTON PA; Harold Landau, Kingston PA | 49.60%
| | 0.65 |
| 4/5
|
Barbra Musnuff, ; Marie Pilch, Wilkes-Barre PA | 48.41%
| | 0.65 |
| 4/5
|
Leslie Dymond, Wlks Barr Twp PA; Margot Schwager, Kingston PA | 48.41%
BACK TO TOP
| | | | | | | | | | | | |