Mon Eve Charity Pairs
| |||||
|---|---|---|---|---|---|
| MPs | A | B | Names | Score | |
| 5.83 | Karen Xia, Exton PA; Samuel Yake, Paoli PA | 67.05% | |||
| 4.37 | Thomas Purl, Downingtown PA; Jan Garber, West Chester PA | 64.39% | |||
| 3.28 | Susan Grover - Bill Grover, Lancaster PA | 59.47% | |||
| 2.92 | Margaret Buda - Mary Lafferty, Silver Spring MD | 58.90% | |||
| 1.84 | Bobbie Gomer, Willow Grove PA; Marshall Kuschner, Reston VA | 56.44% | |||
| 2.04 | Lois Sanders, Fairport NY; Patrick Thomas, St Petersburg FL | 55.11% | |||
| 1.57 | N.Dawn Neidigh, Boalsburg PA; Connie Bamer, State College PA | 54.92% | |||
| 1.18 | Kathleen Miller, Kennett Square PA; Eunice Patton, Bloomington IL | 52.08% | |||
Mon Eve Charity 299er Prs
| |||||
|---|---|---|---|---|---|
| MPs | A | B | C | Names | Score |
| 2.12 | Carl Jeschke, Ellicott City MD; Bill Brundick, Stewartstown PA | 59.50% | |||
| 1.59 | Jeffrey Gourley - Vada Gourley, Berwyn Heights MD | 58.00% | |||
| 1.55 | Elaine Ecker, Rydal PA; Rochelle Bass, Melrose Park PA | 54.50% | |||
| 1.16 | J. B. Sanders - Jeane Ann, Fairless Hills PA | 52.00% | |||
Tue Morning Side Game
| |||||
|---|---|---|---|---|---|
| MPs | A | B | C | Names | Score |
| 3.03 | N.Dawn Neidigh, Boalsburg PA; Connie Bamer, State College PA | 62.50% | |||
| 2.43 | Claudine Mohney - Ronald Mohney, Sedona AZ | 60.87% | |||
| 1.70 | Paul Amer, Newark DE; Randall Berseth, Bear DE | 60.52% | |||
| 1.82 | Myra Serpick - Harriet Rosen, Pikesville MD | 60.42% | |||
| 0.96 | W Edward Pederson, Lititz PA; Martin Royce, Lancaster PA | 56.25% | |||
| 0.94 | Peter Kyper, West Chester PA; Jacques Leblanc, Maria QC | 55.36% | |||
| 1.37 | Felix Arroyo, Little Egg Hbr NJ; James Campbell, Tuckerton NJ | 54.27% | |||
| 1.18 | Bobbie Morrison Kiefer - John Kiefer, Johnson City TN | 53.87% | |||
Tue Morning 299er Pairs
| |||||
|---|---|---|---|---|---|
| MPs | A | B | C | Names | Score |
| 2.26 | Elsie Culp - Virginia Stewart, Lancaster PA | 60.42% | |||
| 1.79 | Robert Lenhart, Fleetwood PA; Jerry Hartle, Kutztown PA | 56.25% | |||
| 1.49 | Kenneth Friedrich - Kay Friedrich, Athens GA | 56.25% | |||
| 1.47 | Camille Morrison - Kevin Morrison, York PA | 55.83% | |||
| 1.10 | Debbie Hershey, Mountville PA; Reba Bolinger, Lancaster PA | 52.50% | |||
| 0.83 | Karen Gold, Jenkintown PA; Harriet Rellis, Warminster PA | 49.58% | |||
Tue Aft Side Game
| |||||
|---|---|---|---|---|---|
| MPs | A | B | C | Names | Score |
| 3.19 | Randall Berseth, Bear DE; Paul Amer, Newark DE | 62.25% | |||
| 2.88 | Martin Royce, Lancaster PA; Donnavon Shaffer, Lititz PA | 59.32% | |||
| 2.28 | Donna Bowser - George Bowser Jr, Reisterstown MD | 58.75% | |||
| 1.71 | Ruth Mahon, Toms River NJ; Grace Crane, Manchester NJ | 57.86% | |||
| 1.01 | Joyce Sillins - Jonathan Greenspan, New York NY | 57.71% | |||
| 0.98 | Lois Sanders, Fairport NY; Charles Slupe, Lancaster PA | 57.57% | |||
| 1.22 | Edward Key, Hershey PA; Robert Waddell, Boiling Springs PA | 53.25% | |||
| 0.91 | John Berry, Coventry RI; Marion Yonke, Manhasset NY | 52.84% | |||
| 1.28 | Joan Prezioso, Red Bank NJ; Elaine Lutz, Stuart FL | 49.24% | |||
| 1.15 | Mary-Jane Hewett - Margaret Hewett, Amherstview ON | 47.72% | |||
Tue Aft 299er Pairs
| |||||
|---|---|---|---|---|---|
| MPs | A | B | C | Names | Score |
| 2.97 | Alice Lafferty - Karen Diffenbach, Lancaster PA | 67.56% | |||
| 2.23 | Raymond Becker Jr, Northampton PA; Myrtl Becker, Northhampton PA | 57.74% | |||
| 1.67 | Robert Larkin, Lancaster PA; Robert Larkin, Bedford NH | 56.55% | |||
| 1.42 | Gloria Shenker, Wyncote PA; Sally Simeral, Lancaster PA | 55.95% | |||
| 1.34 | Jill Mahala - Joan Bridges, Staten Island NY | 53.87% | |||
| 0.74 | Ruth Coulson Jones - Edward Jones Jr, Lititz PA | 52.68% | |||
| 0.70 | Carole Ziev, Newtown PA; Ronald Streeper, Huntingdon Vy PA | 52.38% | |||
| 1.01 | Reba Bolinger, Lancaster PA; Debbie Hershey, Mountville PA | 52.38% | |||
| 0.76 | Catherine Shore - Patricia Mignon, Hillsborough NJ | 51.79% | |||
Tue Aft 0-5 Pairs
| |||||
|---|---|---|---|---|---|
| MPs | Rank | Names | Score | ||
| 0.76 | Flora Bradlet, Aberdeen MD; Pat Vandrey, Havre De Grace MD | 68.00% | |||
| 0.57 | Merle Levy, Lititz PA; Carolyn Burns, Lancaster PA | 66.00% | |||
Tue Aft 49er Pairs
| |||||
|---|---|---|---|---|---|
| MPs | A | B | Names | Score | |
| 1.68 | Harriet Rellis, Warminster PA; Karen Gold, Jenkintown PA | 64.17% | |||
| 1.26 | Jeane Ann - Jacky Sanders, Fairless Hill PA | 57.67% | |||
| 0.95 | Barbara McDevitt - Lois Anderson, York PA | 55.17% | |||
| 0.71 | Barry Degler, Phoenixville PA; Valinda Degler, Phoenixvile PA | 53.58% | |||
Mon-Tue KO, Bracket 1
| |||||
|---|---|---|---|---|---|
| MPs | Rank | Names | |||
| 37.57 | Virginia Lifton, Marco Island FL; Eddie Wold - Robert Morris, Houston TX; Mike Cappelletti Sr, Alexandria VA; Mark Lair, Canyon TX | ||||
| 28.18 | Melvin Lubart, Hummelstown PA; John Albright, York PA; Kurt Kilhefner, Lebanon PA; Travis Crump, Wyomissing PA | ||||
| 18.79 | Ken Cohen, Philadelphia PA; Neal Satten, Wynnewood PA; Marie Filandro - Peter Filandro, Wilmington DE | ||||
| 18.79 | Robert Hollow, Madoc ON; Kris Alladi, Phoenixville PA; Gerald La Flamme, Grnd-Bay-Wfld NB; Peter Clark, Ottawa ON | ||||
Mon-Tue KO, Bracket 2
| |||||
|---|---|---|---|---|---|
| MPs | Rank | Names | |||
| 24.86 | Alvin Pecarsky, Newtown PA; David Cohan, Richboro PA; Cetin Okcuoglu, Moorestown NJ; Edward Leach, Southampton PA | ||||
| 18.65 | J Peter Tripp, Vernon CT; Helen Pawlowski, Westfield MA; Paul Bacon, Amherst MA; Barton Buffington, North Kingstown RI | ||||
| 12.43 | Brian Sann, Silver Bay NY; Wayne Lingle, Palmyra PA; Thomas Grabowski - Marie Grabowski, Hockessin DE | ||||
| 12.43 | Jerry Geiger, Hamburg NY; Judith Padgug, Amherst NY; Allen Beroza, East Amherst NY; Elaine Universal, Derby NY | ||||
Mon-Tue KO, Bracket 3
| |||||
|---|---|---|---|---|---|
| MPs | Rank | Names | |||
| 19.12 | Linda Schwab - Beatrice Wolfe, Harrisburg PA; Thomas Gillett, Loredo TX; Sandra Berg, Mt Holly Spgs PA | ||||
| 14.34 | James Benson - Romeo Bodrogi-Podoaba, Mechanicsburg PA; Charles Wooten, Lancaster PA; Bonnie Heilig, Leola PA | ||||
| 9.56 | James Green - George Love, Harrisburg PA; Mervin J.H Jones - Catherine J. Jones, Wilmington DE | ||||
| 9.56 | Sue Pierce, Danville PA; Beverly Shorin, New York NY; Roslyn Kase, Glen Cove NY; Doris Plotts, Williamsport PA | ||||
Mon-Tue KO, Bracket 4
| |||||
|---|---|---|---|---|---|
| MPs | Rank | Names | |||
| 16.80 | Kevin O'Brien, Arlington VA; Robert Ripley - Judy Ripley, Lac Des Loups QC; Kathryn Ritterbush, Albuquerque NM; Beverly Geurin, Austin TX; Bob Allard, Murfreesboro TN | ||||
| 12.60 | Marie McIntire, Abingdon MD; Barbara Rhoda - Jacqueline Van Nostrand, Edgewood MD; Lorraine Whitney, Fallston MD | ||||
| 8.40 | Earle Davis - Madeline Davis, Martinsburg WV; Ilonka McNeill - Robert McNeill, Winchester VA | ||||
| 8.40 | Arlyne Shockman - Elaine Weintraub - Mike Giesler - Nancy Giesler, Philadelphia PA | ||||
Mon-Tue KO, Bracket 5
| |||||
|---|---|---|---|---|---|
| MPs | Rank | Names | |||
| 14.04 | Judith Nicolaysen - Joseph De Colli, West Chester PA; Norma Daley, Media PA; Marie Zweier, Wallingford PA | ||||
| 10.53 | Elaine Glauser - Sandra Litvin, Vineland NJ; Billie Jane Maul - Lois Steel, Margate City NJ | ||||
| 7.02 | S Barnett - Elaine Moldover, Willow Grove PA; Winnie Radbill, Philadelphia PA; Evelyn Liebman, Voorhees NJ | ||||
| 7.02 | Audrey Egger - Sandy Gigliotti, Princeton NJ; Gloria Scholten, New Hope PA; Lynne Long, Skillman NJ | ||||
| 3.16 | Mary Ann Prior, Camp Hill PA; Judy Trissler, New Cumberland PA; Lois Geer - Bryan Geer, Silver Spring MD | ||||
| 3.16 | Paul Frank - Ruth Frank, Washington Cros PA; Judith Broder, Jenkintown PA; Linda Erman, Huntingdon Vy PA | ||||
Mon-Tue KO, Bracket 6
| |||||
|---|---|---|---|---|---|
| MPs | Rank | Names | |||
| 11.85 | Arlene Federman, Elkins Park PA; Margery Bleiman - Ilene Garlin, Jenkintown PA; Sarilee Greenberg, Cherry Hill NJ | ||||
| 8.89 | Sally Skey - Elizabeth Fernandez - Carol Weg - Patricia Georgantas, Princeton NJ | ||||
| 5.93 | Lynn Lortz, Luthvle Timon MD; Alicia Kunisch, Boca Grande FL; Diane Shortall, Lutherville MD; Nancy Goetze, Cockeysville MD | ||||
| 5.93 | Flo Tito - Mary Jo Johnson - Charlene Benedict, Latrobe PA; Sarah Wozniak, Murrysville PA | ||||
| 2.67 | Anne Priebe - Kaia Gallagher - Nancy Diver - Margaret McGrath, Wilmington DE | ||||
| 2.67 | Lynn Kelz, Towson MD; Ann Phillips, Lutherville MD; Rose Porter, Parkton MD; Bernie Cook, Baltimore MD | ||||
Tuesday Open Pairs
| |||||
|---|---|---|---|---|---|
| MPs | A | B | C | Names | Score |
| 16.10 | Mary Dresser - William Peters, Laurel MD | 61.23% | |||
| 12.08 | Ed Shapiro, Camp Hill PA; Gene Gardner, Bausman PA | 60.29% | |||
| 9.06 | Bobbie Gomer, Willow Grove PA; Kenneth Chatzinoff, Cinnaminson NJ | 60.07% | |||
| 6.79 | Nicholas France, Spring Valley NY; Shirley Matthews, Lindale TX | 58.33% | |||
| 5.09 | Rustin Weimer, Mount Joy PA; Muffie Gur, Leonardo NJ | 57.52% | |||
| 4.17 | Gail Bell, King of Prussia PA; Charles Gray, Philadelphia PA | 57.31% | |||
| 7.08 | David Eskin, Harrisburg PA; Edgar Casper, Camp Hill PA | 57.22% | |||
| 5.31 | Ala Hamilton-Day - Andrew Purbrick, Wallingford PA | 56.64% | |||
| 3.98 | Ellen Mendelson, Pikesville MD; Jan White, Luthvle Timon MD | 56.28% | |||
| 2.99 | Martin Tolep, Delray Beach FL; Alfred Tuckman, Monroe Township NJ | 51.62% | |||
| 2.24 | Diana Wylie, Douglassville PA; Janet Stevens, Reading PA | 51.21% | |||
| 4.20 | Tim Trissler, New Cumberland PA; Raymond Garrison, Duccannon PA | 50.81% | |||
| 3.15 | Robert Suter, Bel Air MD; Tom Suter, Street MD | 49.71% | |||
| 2.36 | Dolly Kaminski, Whitehall PA; Samuel Litzenberger, Hellertown PA | 48.32% | |||
| 1.96 | Koko Soderberg, Columbia MD; James Wisman, Washington DC | 47.92% | |||
| 1.33 | William Goldman, Lansdale PA; Gay Simpson, Blue Bell PA | 47.76% | |||
Tuesday Senior Pairs
| |||||
|---|---|---|---|---|---|
| MPs | A | B | C | Names | Score |
| 6.72 | E Freeman Bunn, Vero Beach FL; Don Snow Jr, Short Hills NJ | 64.10% | |||
| 5.04 | Jane Finn, Greenwich CT; Barbara McLendon, New York NY | 57.49% | |||
| 3.78 | Sandy Manshel, South Orange NJ; Betty Lamborn, Montclair NJ | 56.25% | |||
| 2.84 | Peter Loeb, Forest Hills NY; Judy Wirtenberg, East Brunswick NJ | 54.67% | |||
| 2.13 | Liz Bartholomew, Pennington NJ; Arnold Fisher, Clementon NJ | 53.50% | |||
| 2.97 | Felix Arroyo, Little Egg Hbr NJ; James Campbell, Tuckerton NJ | 52.88% | |||
| 1.99 | Tom Denny, Newark DE; Louis Tobia, Kennett Square PA | 52.06% | |||
| 1.57 | John Lowe III, Washington DC; Richard Allison, Fulton MD | 51.95% | |||
| 1.12 | Marion Freeman - Ray Freeman, Kingston ON | 51.60% | |||
| 2.23 | Lee Wiley, Chadds Ford PA; Sarah Mair Flinn, Kennett Square PA | 51.53% | |||
| 1.67 | Bill Brundick, Stewartstown PA; Carl Jeschke, Ellicott City MD | 51.39% | |||
| 1.25 | Rona Brenner, Greenville DE; Lorraine Miller, Delray Beach FL | 51.28% | |||
Tue Eve Side Game
| |||||
|---|---|---|---|---|---|
| MPs | A | B | C | Names | Score |
| 4.40 | Real Fradette, North Wales PA; David Legrow, Eagleville PA | 64.81% | |||
| 3.30 | John Klinger - Thomas Coxey, Lancaster PA | 62.56% | |||
| 2.48 | Anthony Aukstikalnis, Harvey Cedars NJ; Frank Aquila, Fairlawn OH | 59.81% | |||
| 2.13 | Sage Bassett - Lenore Bassett, Daleville VA | 59.69% | |||
| 1.39 | David Treadwell, Wilmington DE; Meyer Kotkin, Cherry Hill NJ | 58.51% | |||
| 1.60 | Gregg Mullins, Stafford VA; Betsy Davenny, Harrisburg PA | 57.09% | |||
| 2.73 | David Schmid - Inga Schmid, Williamsburg VA | 55.00% | |||
| 2.05 | Ruth Armstrong - Sarah Pryor, Shippensburg PA | 53.13% | |||
| 1.54 | Joan Klause, Linwood NJ; Roger Read, Somers Point NJ | 52.22% | |||
| 1.15 | Robert Smink, Berwyn PA; Marjorie Smink, Ft Myers FL | 51.50% | |||
| 1.18 | Ginny Noe, N Arlington NJ; Lila Burg, Fort Lee NJ | 51.42% | |||
Tue Eve BAM Side Game
| |||||
|---|---|---|---|---|---|
| MPs | A | B | C | Names | Score |
| 5.01 | Ken Cohen, Philadelphia PA; Neal Satten, Wynnewood PA; John Sheaffer - Andrea Sheaffer, Lancaster PA | 18.50 | |||
| 3.76 | Paul Benedict, Pikesville MD; Lynn Jones, Timonium MD; Ron Sukoneck, Wilmington NC; Tom Cogan, Annapolis MD | 16.50 | |||
| 4.34 | Steven Hart, Webster NY; Lewis Allen - Dick Wilson - Marilyn Goldman, Rochester NY | 15.50 | |||
| 3.26 | John Berry, Coventry RI; Marion Yonke, Manhasset NY; Edward Key, Hershey PA; Robert Waddell, Boiling Springs PA | 15.00 | |||
| 1.59 | Jerry Barker, Fairfax VA; James Bartow, Holmdel NJ; Stephen Czecha, Potomac MD; Donald Wood, Pinehurst NC | 14.00 | |||
| 3.50 | Flo Tito - Mary Jo Johnson - Charlene Benedict, Latrobe PA; Sarah Wozniak, Murrysville PA | 13.50 | |||
| 1.60 | Robert Antonio - Mary Egan, Annapolis MD; Sharon Hurd, Severn MD; Jane Moore, Severna Park MD | 12.50 | |||
| 2.63 | Donald Davignon - Lucille Davignon, Berkeley Hts NJ; Richard Reinhard - Shirley Reinhard, Mendham NJ | 12.50 | |||
| 1.97 | Gayle Friedman, Freehold NJ; Karen Gold, Little Egg Hbr NJ; Grace Crane, Manchester NJ; Ruth Mahon, Toms River NJ | 12.00 | |||
| 1.30 | Marlene Mc Connell, Allison Park PA; Mary Lou Flach - Dorothy Mehok, Sewickley PA; Doris Hess, Beaver PA | 11.00 | |||
| 1.30 | Frances Fahsel, Pilesgrove NJ; Joan Haigh, Glen Mills PA; Gladys White, Salem NJ; Betty Loveall, North East MD | 11.00 | |||
Tue Eve 299er Pairs
| |||||
|---|---|---|---|---|---|
| MPs | A | B | C | Names | Score |
| 3.25 | Rose Porter, Parkton MD; Bernie Cook, Baltimore MD | 65.00% | |||
| 2.44 | Carole Ziev, Newtown PA; Ronald Streeper, Huntingdon Vy PA | 59.54% | |||
| 1.83 | Lynn Lortz, Luthvle Timon MD; Alicia Kunisch, Boca Grande FL | 55.61% | |||
| 1.42 | Jill Mahala - Joan Bridges, Staten Island NY | 54.19% | |||
| 1.03 | Estelle Ratzker, Lafayette Hill PA; Elaine Ratner, Wyncote PA | 53.58% | |||
| 1.07 | Anne Priebe, Wilmington DE; Rolf Nilsson, Glen Allen VA | 53.00% | |||
| 0.80 | John Rude, Media PA; Estelle Bogart, Penn Valley PA | 52.79% | |||
| 1.01 | Ann Phillips, Lutherville MD; Lynn Kelz, Towson MD | 52.70% | |||
| 0.76 | Nina Cushner - Alan Cushner, Philadelphia PA | 51.27% | |||
Tue Eve 49er Pairs
| |||||
|---|---|---|---|---|---|
| MPs | A | B | Names | Score | |
| 1.58 | Sue Gagner, Bethesda MD; Beth Wisinski, Washington DC | 59.50% | |||
| 1.19 | Kay Bechtold, Lititz PA; Fay Hill, Lancaster PA | 58.00% | |||
| 0.89 | Mary Archer, Martinsburg WV; Marianne Grusheski, Falling Waters WV | 53.50% | |||
| 0.67 | Jean Roberts, Bensalem PA; John Perry, New Hope PA | 51.50% | |||
Tue-Wed AM Compact KO, 1
| |||||
|---|---|---|---|---|---|
| MPs | Rank | Names | |||
| 11.88 | Ken Gee - Barry Harper, Regina SK; Sara Parks M D, Owensboro KY; Valentin Kovachev, New York NY | ||||
| 8.91 | Jeffrey Boak, Chapel Hill NC; Roma Chandra, Silver Spring MD; Martha Bley - Ross Bley, Fort Washington MD | ||||
| 6.53 | Chas Fain, Vienna VA; James Dresser, Alexandria VA; Arthur Hayes, Temple Hills MD; Dale McDaniel, Washington DC | ||||
| 5.35 | Frances Fahsel, Pilesgrove NJ; Joan Haigh, Glen Mills PA; Betty Loveall, North East MD; Gladys White, Salem NJ | ||||
Tue-Wed AM Compact KO, 2
| |||||
|---|---|---|---|---|---|
| MPs | Rank | Names | |||
| 6.24 | Dolly Relkin, Floral Park NY; Shirley Rubenstein, Great Neck NY; Martha Epler, Hempstead NY; Marjorie Kaufman, Jackson Heights NY | ||||
| 4.68 | Robert Larkin - Jane Larkin - Gregory Larkin, Lancaster PA; Robert Larkin, Bedford NH | ||||
| 3.43 | Jack Gross, Ocean NJ; Diane Parks, Monmouth Beach NJ; Joan Prezioso, Red Bank NJ; Elaine Lutz, Stuart FL | ||||
| 2.81 | Barry Shinberg - Judi Shinberg, Rockaway NJ; Roger Cooley - Anne Cooley, Califon NJ | ||||
Wed Morning Side Game
| |||||
|---|---|---|---|---|---|
| MPs | A | B | C | Names | Score |
| 3.19 | Arlene Andrews, Coal Township PA; Gene Waltz, Bloomsburg PA | 63.99% | |||
| 2.39 | Jeffrey Lukas, Havre de Grace MD; Edward Becker Jr, Midland MI | 63.39% | |||
| 2.73 | Sarah Mair Flinn, Kennett Square PA; Lee Wiley, Chadds Ford PA | 62.80% | |||
| 2.05 | Claudine Mohney - Ronald Mohney, Sedona AZ | 57.74% | |||
| 1.01 | Peter Kyper, West Chester PA; Jacques Leblanc, Maria QC | 54.17% | |||
| 1.54 | Ruth Armstrong - Sarah Pryor, Shippensburg PA | 53.57% | |||
| 1.15 | Dolly Kaminski, Whitehall PA; Samuel Litzenberger, Hellertown PA | 52.98% | |||
| 0.76 | Ruth Sherman, Phoenix MD; Robert Veidt, Bel Air MD | 52.68% | |||
| 0.76 | Sally Fisher, Colts Neck NJ; Sandra Krietzberg, Belmar NJ | 52.68% | |||
Wed Morning 299er Pairs
| |||||
|---|---|---|---|---|---|
| MPs | A | B | C | Names | Score |
| 3.11 | Elaine Ecker, Rydal PA; Rochelle Bass, Melrose Park PA | 59.93% | |||
| 2.33 | Bill Schwarzman - Harriet Stuart, Dresher PA | 59.70% | |||
| 1.75 | Beth Wisinski, Washington DC; Sue Gagner, Bethesda MD | 58.41% | |||
| 1.31 | David Woodson III, Livingston TX; Mary Jo Cannizzaro, Reading PA | 57.60% | |||
| 0.98 | Arlene Federman, Elkins Park PA; Sarilee Greenberg, Cherry Hill NJ | 57.43% | |||
| 0.90 | Jean Roberts, Bensalem PA; Denna Donley, Doylestown PA | 55.67% | |||
| 0.71 | Lynn Kelz, Towson MD; Ann Phillips, Lutherville MD | 53.41% | |||
| 1.19 | Debbie Hershey, Mountville PA; Beverly Wagaman, Lebanon PA | 51.63% | |||
| 0.89 | Barbara Frederick, Lititz PA; Karen Patterson, Lancaster PA | 50.59% | |||
| 0.67 | Gail Stender - Heidi Cohen, Lititz PA | 46.97% | |||
Wed Aft Side Game
| |||||
|---|---|---|---|---|---|
| MPs | A | B | C | Names | Score |
| 3.94 | Barbara Rhoades - Cindy Rowland, Wilmington DE | 62.62% | |||
| 2.96 | Albert Bingaman Jr - Audrey Miller, Reading PA | 61.32% | |||
| 2.73 | Ruth Armstrong - Sarah Pryor, Shippensburg PA | 61.18% | |||
| 1.66 | Joyce Sillins - Jonathan Greenspan, New York NY | 59.67% | |||
| 1.70 | Kirt Robins - Teddy Robins, Boothwyn PA | 58.89% | |||
| 2.24 | James Rachiele - Marvin Forte, Galloway NJ | 58.80% | |||
| 1.62 | Judy Glick, Rockville MD; Chia Hsueh, Warminster PA | 55.69% | |||
| 1.22 | Richard Brooks - Julia Brooks, Emmaus PA | 55.62% | |||
| 0.86 | Chas Fain, Vienna VA; James Dresser, Alexandria VA | 55.21% | |||
| 1.10 | Dian Wise, Ephrata PA; Robert Holland Jr, Allentown PA | 53.06% | |||
Wed Aft 299er Pairs
| |||||
|---|---|---|---|---|---|
| MPs | A | B | C | Names | Score |
| 3.67 | Estelle Ratzker, Lafayette Hill PA; Elaine Ratner, Wyncote PA | 61.55% | |||
| 2.75 | Alice Lafferty - Karen Diffenbach, Lancaster PA | 57.58% | |||
| 2.93 | Catherine Shore - Patricia Mignon, Hillsborough NJ | 55.30% | |||
| 2.20 | Albert Snyder - Joyce Snyder, Hummelstown PA | 54.92% | |||
| 1.45 | Shellie Klein - Susan Jacobs, Philadelphia PA | 54.17% | |||
| 1.45 | Molly Wiley, Chadds Ford PA; Barbara Shellenberger, Wilmington DE | 54.17% | |||
| 0.93 | Alan Cushner - Nina Cushner, Philadelphia PA | 53.98% | |||
| 0.70 | Ged Manzi, Boynton Beach FL; Donald Clark, Stroudsburg PA | 53.60% | |||
Wed Aft 49er Pairs
| |||||
|---|---|---|---|---|---|
| MPs | A | B | Names | Score | |
| 1.79 | Diana Druker, West Windsor NJ; Roberta Frank, Pennington NJ | 65.00% | |||
| 1.34 | Barbara Frederick, Lititz PA; Sandra Phillips, Lancaster PA | 58.33% | |||
| 1.01 | Barry Degler, Phoenixville PA; Valinda Degler, Phoenixvile PA | 57.92% | |||
| 0.76 | Richard Sheklin, Southampton PA; Jerry Stein, Holland PA | 56.67% | |||
| 0.68 | Norma Klein, Monroe Twp NJ; Phyllis Hoover, Lancaster PA | 51.67% | |||
Tue-Wed KO, Bracket 1
| |||||
|---|---|---|---|---|---|
| MPs | Rank | Names | |||
| 33.73 | Ken Gee - Barry Harper, Regina SK; Sara Parks M D, Owensboro KY; Valentin Kovachev, New York NY; Jimmy Pelham, North Baldwin NY | ||||
| 25.30 | Harold Jordan - Rick Rowland, Wilmington DE; Richard DeMartino, Riverside CT; Craig Robinson - Elaine Landow, Lansdale PA | ||||
| 16.87 | William Holt, Sewickley PA; Robert Park, Gibsonia PA; Constance Hoechstetter, Coraopolis PA; Robert Quinlan, Pittsburgh PA | ||||
| 16.87 | Dale Beers, Boiling Springs PA; Herbert Sachs - Bruce Keidan - S Ruskin, Pittsburgh PA | ||||
Tue-Wed KO, Bracket 2
| |||||
|---|---|---|---|---|---|
| MPs | Rank | Names | |||
| 26.14 | Patricia Lamb, Mahwah NJ; Sally Sonne, Tuxedo Park NY; Flora Schnall - Audrey Rosenman, New York NY | ||||
| 19.61 | Arnold Grushkin - Beverly Grushkin, Westport CT; Ralph Bieber, Elkins Park PA; Joshua Bieber, Endicott NY | ||||
| 13.07 | David Abuhove, Falling Waters WV; Dennis Wick - Claudia Reppert, Martinsburg WV; Barbara Couch, Hagerstown MD | ||||
| 13.07 | Kathy Hunter, New Vernon NJ; Gertrude Kivett, Lebanon NJ; Gloria Hannoch, Oldwick NJ; Sarah Saltus, Chester NJ | ||||
Tue-Wed KO, Bracket 3
| |||||
|---|---|---|---|---|---|
| MPs | Rank | Names | |||
| 18.23 | Jeffrey Boak, Chapel Hill NC; Roma Chandra, Silver Spring MD; Martha Bley - Ross Bley, Fort Washington MD | ||||
| 13.67 | Paula Eppinger - Robert Eppinger, Stamford CT; Anne Nelson, Lutherville MD; Sandra Blaustein, Eldersburg MD | ||||
| 9.12 | Martin Godel, Marlton NJ; Sam Mehta, Moorestown NJ; Ron Lopresto, Cinnaminson NJ; John Villari, Ventnor City NJ | ||||
| 9.12 | Jean Keller - Jean Green - Beatrice Stevens - Mary Moran, Altoona PA | ||||
Tue-Wed KO, Bracket 4
| |||||
|---|---|---|---|---|---|
| MPs | Rank | Names | |||
| 14.94 | Jean Pearson, Canisteo NY; Zona Hitchcock, Almond NY; Darrell Elder, Surfside Beach SC; Woodie Goddard, Bowling Green OH | ||||
| 11.21 | B Neuman - S Neuman, Glen Mills PA; Roger Himmell - Vivienne Himmell, Dayton OH | ||||
| 7.47 | Jeffrey Gourley - Vada Gourley, Berwyn Heights MD; Margaret Buda - Mary Lafferty, Silver Spring MD | ||||
| 7.47 | Joseph Brown - Jean Brown, Elkton MD; Edward McCrossin - Mary Pat McCrossin, Hockessin DE | ||||
Tue-Wed KO, Bracket 5
| |||||
|---|---|---|---|---|---|
| MPs | Rank | Names | |||
| 11.34 | Edward Kronenberg - J Bray Lebrocq - William Ruckstuhl, West Chester PA; Edith Callahan, Westchester PA | ||||
| 8.51 | Barbara Newman - Arnold Newman, Kutztown PA; David Woodson III, Livingston TX; Mary Jo Cannizzaro, Reading PA | ||||
| 5.67 | Eileen Bickel-Thomas, Chadds Ford PA; Rischa Fishman, Wilmington DE; Elaine Daniels, New Hope PA; Harriet Schwartz, Lambertville NJ | ||||
| 5.67 | Carol Greecher - Helen Handshaw, Mechanicsburg PA; Carole Shanahan - William Seran, Clairton PA | ||||
Wednesday Open Pairs
| |||||
|---|---|---|---|---|---|
| MPs | A | B | C | Names | Score |
| 22.05 | William Ravreby, Merion Station PA; Wendy Dechadarevian, Wynnewood PA | 61.24% | |||
| 16.54 | Stephen Serota, Blue Bell PA; Everett Young, Lafayette Hill PA | 61.20% | |||
| 12.40 | Stephen Czecha, Potomac MD; Donald Wood, Pinehurst NC | 58.25% | |||
| 9.30 | Bobbie Gomer, Willow Grove PA; Jack Mendelsohn, Erdenheim PA | 57.48% | |||
| 6.98 | John Barnicle, Owings Mills MD; Suellen Poland, Pikesville MD | 56.68% | |||
| 5.23 | Alan Resser, Chicago IL; Jack Forstadt, Evanston IL | 56.63% | |||
| 3.92 | Barbara Pearlman, Scotch Plains NJ; Sonia Kaplan, Tinton Falls NJ | 56.57% | |||
| 5.31 | John Moser, Norristown PA; Edward Rothenheber, Ellicott City MD | 56.54% | |||
| 3.98 | David Amsterdam, Wayne PA; Brad Barry, Phoenixville PA | 56.42% | |||
| 2.99 | David Grupenhoff, Glen Arm MD; Stephen Bierer, Baltimore MD | 55.55% | |||
| 2.97 | Mike Giesler - Nancy Giesler, Philadelphia PA | 50.50% | |||
| 2.23 | Paul Frank - Ruth Frank, Washington Cros PA | 50.33% | |||
| 1.67 | J Schmehl - Irene Schmehl, Chambersburg PA | 47.52% | |||
Wednesday Senior Pairs
| |||||
|---|---|---|---|---|---|
| MPs | A | B | C | Names | Score |
| 10.08 | Arnold Selig, Philadelphia PA; Aristide Adelizzi, Lancaster PA | 64.02% | |||
